300-38217
Drier 3" x 10" #6 MIO x #6 FOR 2 M10 Schrader Valves Freightliner BSM319510, PH08833500 John Deere AT306881 Alliance ABPN83319434, ABPN83319510, ABPN83319614 MEI 7169 Red Dot 74R3327, 74R3328, RD-5-11188-1P Omega 37-19903Product Category : Accumulators And Driers
Product Sub-Category : HD Truck And Off Hwy
Note :- Click on the Image to Enlarge
Login to View Price
-
Product Category Accumulators And Driers
-
Product Sub-Category HD Truck And Off Hwy
-
Part Number300-38217
-
DescriptionDrier 3" x 10" #6 MIO x #6 FOR 2 M10 Schrader Valves Freightliner BSM319510, PH08833500 John Deere AT306881 Alliance ABPN83319434, ABPN83319510, ABPN83319614 MEI 7169 Red Dot 74R3327, 74R3328, RD-5-11188-1P Omega 37-19903
Cross References
-
OEM
-
AP Air83-116HD
-
Bergstrom540072, 1001450393
-
FOUR SEASONS33479
-
GPD1411499
-
MEI7169
-
OMEGA37-19903
-
RANSHU17-2954
-
RED DOT74R3327, 74R3328
-
SUN AIRARD-1034
-
UACRD 8335C
-
AllianceABPN83319434, ABPN83319510, ABPN83319614, ABPN83319615
-
Caterpillar247-3547
-
FreightlinerBSM319510, PH08833500, ABPN83319614
-
John DeereAT306881
-
Volvo85106841, RDHRD5109440P
Buyer's Guide for Part Number : 300-38217
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2015 | Freightliner | Argosy | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2015 | Freightliner | Argosy | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2014 | Freightliner | Argosy | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2014 | Freightliner | Argosy | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2013 | Freightliner | Argosy | Base | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 2012 | Freightliner | Argosy | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Freightliner | Argosy | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2011 | Freightliner | Argosy | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2010 | Freightliner | Argosy | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2009 | Freightliner | Argosy | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2009 | Freightliner | Argosy | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Argosy | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Freightliner | Argosy | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Argosy | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2008 | Freightliner | Argosy | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Freightliner | Argosy | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Freightliner | Argosy | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2007 | Freightliner | Argosy | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2006 | Freightliner | Argosy | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Freightliner | Argosy | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2006 | Freightliner | Argosy | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2006 | Freightliner | Argosy | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Freightliner | Argosy | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2005 | Freightliner | Argosy | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2005 | Freightliner | Argosy | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | Argosy | Base | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 2004 | Freightliner | Argosy | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2004 | Freightliner | Argosy | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2004 | Freightliner | Argosy | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2004 | Freightliner | Argosy | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Argosy | Base | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 2003 | Freightliner | Argosy | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Argosy | Base | -6 CC:- CID:915 15.0L U-K - U-K - DIESEL VIN:- |
| 2003 | Freightliner | Argosy | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Argosy | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Argosy | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Argosy | Base | L6 CC:11096 CID:677 11.1L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2003 | Freightliner | Argosy | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2003 | Freightliner | Argosy | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2003 | Freightliner | Argosy | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Freightliner | Argosy | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Argosy | Base | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 2002 | Freightliner | Argosy | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Argosy | Base | -6 CC:- CID:915 15.0L U-K - U-K - DIESEL VIN:- |
| 2002 | Freightliner | Argosy | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Argosy | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Argosy | Base | L6 CC:11096 CID:677 11.1L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2002 | Freightliner | Argosy | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2002 | Freightliner | Argosy | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Freightliner | Argosy | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2002 | Freightliner | Argosy | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Argosy | Base | -6 CC:- CID:732 12.0L U-K - U-K - DIESEL VIN:- |
| 2001 | Freightliner | Argosy | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Argosy | Base | -6 CC:- CID:915 15.0L U-K - U-K - DIESEL VIN:- |
| 2001 | Freightliner | Argosy | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Argosy | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Argosy | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Argosy | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Argosy | Base | L6 CC:11096 CID:677 11.1L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Argosy | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Argosy | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Argosy | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Argosy | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Argosy | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Argosy | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Classic XL | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Classic XL | Base | L6 CC:11096 CID:677 11.1L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Classic XL | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2001 | Freightliner | Classic XL | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Freightliner | Classic XL | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:11096 CID:677 11.1L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Freightliner | Argosy | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Argosy | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Argosy | Base | -6 CC:- CID:915 15.0L U-K - U-K - DIESEL VIN:- |
| 1999 | Freightliner | Argosy | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Argosy | Base | L6 CC:11096 CID:677 11.1L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | Argosy | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 1999 | Freightliner | Argosy | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Freightliner | Argosy | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
