300-38219
Drier Pad mount 4” x 7” Freightliner Cascadia Coronado A22-66700-000, A22-69800-000 MEI 7585 Red Dot 74R4028 RD-5-14648-0P Omega 37-19895Product Category : Accumulators And Driers
Product Sub-Category : HD Truck And Off Hwy
Note :- Click on the Image to Enlarge
Login to View Price
-
Product Category Accumulators And Driers
-
Product Sub-Category HD Truck And Off Hwy
-
Part Number300-38219
-
DescriptionDrier Pad mount 4” x 7” Freightliner Cascadia Coronado A22-66700-000, A22-69800-000 MEI 7585 Red Dot 74R4028 RD-5-14648-0P Omega 37-19895
Cross References
-
OEM
-
AP Air84-125HD
-
Bergstrom1000298975, 1001860902
-
FOUR SEASONS33988
-
GPD1411921
-
MEI7585
-
OMEGA37-19895
-
RANSHU17-3721
-
RED DOT74R4028, RD-5-14648-0P
-
UACRD 10012C
-
FreightlinerA22-66700-000, A22-69800-000
Buyer's Guide for Part Number : 300-38219
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2016 | Freightliner | Cascadia | 113 | -6 CC:- CID:726 11.9L U-K - U-K - CNG VIN:- |
| 2016 | Freightliner | Cascadia | 113 | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2016 | Freightliner | Cascadia | 113 | -6 CC:- CID:903 14.8L U-K FI MFI - DIESEL VIN:- |
| 2016 | Freightliner | Cascadia | 113 | L6 CC:12809 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2016 | Freightliner | Cascadia | 125 | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 2016 | Freightliner | Cascadia | 125 | -6 CC:- CID:903 14.8L U-K - U-K - DIESEL VIN:- |
| 2016 | Freightliner | Cascadia | 125 | -6 CC:- CID:952 15.6L U-K - U-K - DIESEL VIN:- |
| 2016 | Freightliner | Cascadia | 125 | L6 CC:- CID:- -L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | Freightliner | Cascadia | 125 | L6 CC:- CID:906 14.8L U-K FI Common Rail Turbocharged DIESEL VIN:- |
| 2016 | Freightliner | Cascadia | 125 | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | Freightliner | Cascadia | 125 | L6 CC:12809 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2015 | Freightliner | Cascadia | 113 | -6 CC:- CID:726 11.9L U-K - U-K - CNG VIN:- |
| 2015 | Freightliner | Cascadia | 113 | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2015 | Freightliner | Cascadia | 113 | -6 CC:- CID:903 14.8L U-K - U-K - DIESEL VIN:- |
| 2015 | Freightliner | Cascadia | 113 | L6 CC:12809 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2015 | Freightliner | Cascadia | 125 | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 2015 | Freightliner | Cascadia | 125 | -6 CC:- CID:903 14.8L U-K - U-K - DIESEL VIN:- |
| 2015 | Freightliner | Cascadia | 125 | -6 CC:- CID:952 15.6L U-K - U-K - DIESEL VIN:- |
| 2015 | Freightliner | Cascadia | 125 | L6 CC:- CID:- -L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Freightliner | Cascadia | 125 | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Freightliner | Cascadia | 125 | L6 CC:12809 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2014 | Freightliner | Cascadia | 113 | -6 CC:- CID:726 11.9L U-K - U-K - CNG VIN:- |
| 2014 | Freightliner | Cascadia | 113 | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Freightliner | Cascadia | 113 | -6 CC:- CID:903 14.8L U-K - U-K - DIESEL VIN:- |
| 2014 | Freightliner | Cascadia | 113 | L6 CC:12809 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2014 | Freightliner | Cascadia | 125 | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 2014 | Freightliner | Cascadia | 125 | -6 CC:- CID:903 14.8L U-K - U-K - DIESEL VIN:- |
| 2014 | Freightliner | Cascadia | 125 | -6 CC:- CID:952 15.6L U-K - U-K - DIESEL VIN:- |
| 2014 | Freightliner | Cascadia | 125 | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Freightliner | Cascadia | 125 | L6 CC:12809 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2014 | Freightliner | Cascadia | 125 | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2014 | Freightliner | Cascadia | 125 | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Freightliner | Cascadia | 113 | -6 CC:- CID:726 11.9L U-K - U-K - CNG VIN:- |
| 2013 | Freightliner | Cascadia | 113 | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2013 | Freightliner | Cascadia | 113 | L6 CC:12809 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2013 | Freightliner | Cascadia | 113 | L6 CC:12816 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2013 | Freightliner | Cascadia | 125 | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 2013 | Freightliner | Cascadia | 125 | -6 CC:- CID:903 14.8L U-K - U-K - DIESEL VIN:- |
| 2013 | Freightliner | Cascadia | 125 | -6 CC:- CID:952 15.6L U-K - U-K - DIESEL VIN:- |
| 2013 | Freightliner | Cascadia | 125 | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Freightliner | Cascadia | 125 | L6 CC:12809 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2013 | Freightliner | Cascadia | 125 | L6 CC:12816 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2013 | Freightliner | Cascadia | 125 | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2013 | Freightliner | Cascadia | 125 | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Freightliner | Cascadia | 113 | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2012 | Freightliner | Cascadia | 113 | L6 CC:12809 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2012 | Freightliner | Cascadia | 113 | L6 CC:12816 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2012 | Freightliner | Cascadia | 125 | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 2012 | Freightliner | Cascadia | 125 | -6 CC:- CID:903 14.8L U-K - U-K - DIESEL VIN:- |
| 2012 | Freightliner | Cascadia | 125 | -6 CC:- CID:952 15.6L U-K - U-K - DIESEL VIN:- |
| 2012 | Freightliner | Cascadia | 125 | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Freightliner | Cascadia | 125 | L6 CC:12809 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2012 | Freightliner | Cascadia | 125 | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Freightliner | Cascadia | 125 | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Cascadia | 113 | L6 CC:12809 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Cascadia | 113 | L6 CC:12816 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Cascadia | 125 | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 2011 | Freightliner | Cascadia | 125 | -6 CC:- CID:903 14.8L U-K - U-K - DIESEL VIN:- |
| 2011 | Freightliner | Cascadia | 125 | -6 CC:- CID:952 15.6L U-K - U-K - DIESEL VIN:- |
| 2011 | Freightliner | Cascadia | 125 | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Cascadia | 125 | L6 CC:12809 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Cascadia | 125 | L6 CC:12816 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2011 | Freightliner | Cascadia | 125 | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 2010 | Western Star | 4900SA | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | -6 CC:- CID:903 14.8L U-K - U-K - DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:12809 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:12816 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:14063 CID:858 14.0L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2010 | Western Star | 4900SA | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
