300-38493
Drier 2.75” x 10” #6 MIO x #6 MIO with top SG, 3/8"-24 Female switch port ROI and HPRV LOI. Alliance ABPN83319014, ABPN83319054 Volvo Mack 61510-0001, 61510-0003 Case IH A76085, 207-238, BSM319000 MEI 7154, 7156 Red Dot 74R1756, 74R2106, RD-4160-1P Omega 37-13511Product Category : Accumulators And Driers
Product Sub-Category : HD Truck And Off Hwy
Note :- Click on the Image to Enlarge
Login to View Price
-
Product Category Accumulators And Driers
-
Product Sub-Category HD Truck And Off Hwy
-
Part Number300-38493
-
DescriptionDrier 2.75” x 10” #6 MIO x #6 MIO with top SG, 3/8"-24 Female switch port ROI and HPRV LOI. Alliance ABPN83319014, ABPN83319054 Volvo Mack 61510-0001, 61510-0003 Case IH A76085, 207-238, BSM319000 MEI 7154, 7156 Red Dot 74R1756, 74R2106, RD-4160-1P Omega 37-13511
Cross References
-
OEM207-238
-
AP Air802-203
-
Atco1909305
-
Bergstrom540059
-
FOUR SEASONS33317
-
GPD1411401
-
MEI7154, 7156
-
OMEGA37-13511
-
RANSHU17-2115
-
RED DOT74R1756, 74R2106, RD-4160-1P
-
SUN AIRARD-1012
-
UACRD 7127C
-
AllianceABPN83319014, ABPN83319054
-
Case IHA76085
-
Climatech (TRP)JA1110
-
Volvo61510-0001, 61510-0003, BSM319000
-
Western Star04-9041020
Buyer's Guide for Part Number : 300-38493
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993 | Mack | DM | DM600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 1993 | Mack | DM | DM600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
| 1993 | Mack | DM | DM600SX | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
| 1993 | Mack | DM | DM600X | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
| 1992 | Mack | DM | DM600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 1992 | Mack | DM | DM600S | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
| 1992 | Mack | DM | DM600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
| 1992 | Mack | DM | DM600SX | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
| 1992 | Mack | DM | DM600X | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
| 1991 | Mack | DM | DM600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 1991 | Mack | DM | DM600S | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
| 1991 | Mack | DM | DM600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
| 1991 | Mack | DM | DM600SX | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
| 1991 | Mack | DM | DM600SX | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
| 1991 | Mack | DM | DM600X | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
| 1991 | Mack | DM | DM600X | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
| 1991 | Mack | R | R600FC | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
| 1991 | Mack | R | R600FCS | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
| 1991 | Mack | R | R600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 1990 | Mack | DM | DM600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 1990 | Mack | DM | DM600S | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
| 1990 | Mack | DM | DM600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
| 1990 | Mack | DM | DM600SX | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
| 1990 | Mack | DM | DM600SX | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
| 1990 | Mack | DM | DM600X | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
| 1990 | Mack | R | R600FC | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
| 1990 | Mack | R | R600FCS | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
| 1990 | Mack | R | R600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 1990 | Mack | R | R600ST | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
| 1990 | Mack | R | R600T | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
| 1988 | Autocar | ACL | Base | -6 CC:- CID:732 12.0L U-K - U-K - DIESEL VIN:- |
| 1988 | Autocar | ACL | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1988 | Autocar | ACL | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Autocar | ACL | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Jaguar | XJ6 | Base | L6 CC:3590 CID:- 3.6L U-K FI U-K Naturally Aspirated GAS VIN:5 |
| 1987 | Jaguar | XJ6 | Base | L6 CC:3590 CID:- 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 1987 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1987 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L U-K FI U-K Naturally Aspirated GAS VIN:2 |
| 1987 | Jaguar | XJ6 | Sovereign | L6 CC:3590 CID:- 3.6L U-K FI U-K Naturally Aspirated GAS VIN:5 |
| 1987 | Jaguar | XJ6 | Sovereign | L6 CC:3590 CID:- 3.6L DOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 1987 | Jaguar | XJ6 | Sovereign | L6 CC:4235 CID:- 4.2L U-K FI U-K Naturally Aspirated GAS VIN:2 |
| 1986 | Autocar | ACL | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
| 1986 | Autocar | ACL | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Autocar | ACL | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Autocar | ACL | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Autocar | ACL | Base | L6 CC:6982 CID:426 7.0L U-K FI MFI - DIESEL VIN:- |
| 1986 | Autocar | ACL | Base | V6 CC:9047 CID:552 9.0L U-K FI MFI - DIESEL VIN:- |
| 1986 | Autocar | ACL | Base | V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:- |
| 1986 | Autocar | ACL | Base | V8 CC:12063 CID:736 12.1L U-K FI MFI - DIESEL VIN:- |
| 1986 | Autocar | ACL | Base | V8 CC:9310 CID:568 9.3L U-K FI MFI - DIESEL VIN:- |
| 1986 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1986 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L U-K FI U-K Naturally Aspirated GAS VIN:2 |
| 1986 | Jaguar | XJ6 | Sovereign | L6 CC:4235 CID:- 4.2L U-K FI U-K Naturally Aspirated GAS VIN:2 |
| 1985 | Autocar | ACL | Base | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 1985 | Autocar | ACL | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
| 1985 | Autocar | ACL | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Autocar | ACL | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Autocar | ACL | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Autocar | ACL | Base | L6 CC:6982 CID:426 7.0L U-K FI MFI - DIESEL VIN:- |
| 1985 | Autocar | ACL | Base | V6 CC:9047 CID:552 9.0L U-K FI MFI - DIESEL VIN:- |
| 1985 | Autocar | ACL | Base | V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:- |
| 1985 | Autocar | ACL | Base | V8 CC:12063 CID:736 12.1L U-K FI MFI - DIESEL VIN:- |
| 1985 | Autocar | ACL | Base | V8 CC:9310 CID:568 9.3L U-K FI MFI - DIESEL VIN:- |
| 1985 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1985 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L U-K FI U-K Naturally Aspirated GAS VIN:2 |
| 1985 | Jaguar | XJ6 | Sovereign | L6 CC:4235 CID:- 4.2L U-K FI U-K Naturally Aspirated GAS VIN:2 |
| 1984 | Autocar | ACL | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
| 1984 | Autocar | ACL | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | Autocar | ACL | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | Autocar | ACL | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | Autocar | ACL | Base | L6 CC:6982 CID:426 7.0L U-K FI MFI - DIESEL VIN:- |
| 1984 | Autocar | ACL | Base | V6 CC:9047 CID:552 9.0L U-K FI MFI - DIESEL VIN:- |
| 1984 | Autocar | ACL | Base | V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:- |
| 1984 | Autocar | ACL | Base | V8 CC:12063 CID:736 12.1L U-K FI MFI - DIESEL VIN:- |
| 1984 | Autocar | ACL | Base | V8 CC:9310 CID:568 9.3L U-K FI MFI - DIESEL VIN:- |
| 1984 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L DOHC FI MFI Naturally Aspirated GAS VIN:3 |
| 1984 | Jaguar | XJ6 | Base | L6 CC:4235 CID:- 4.2L U-K FI U-K Naturally Aspirated GAS VIN:2 |
| 1984 | Jaguar | XJS | Base | V12 CC:5343 CID:- 5.3L SOHC FI MFI Naturally Aspirated GAS VIN:8 |
| 1984 | Jaguar | XJS | Base | V12 CC:5343 CID:- 5.3L U-K FI U-K Naturally Aspirated GAS VIN:0 |
| 1983 | Autocar | ACL | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1983 | Autocar | ACL | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1983 | Autocar | ACL | Base | L6 CC:6982 CID:426 7.0L U-K FI MFI - DIESEL VIN:- |
| 1983 | Autocar | ACL | Base | V6 CC:9047 CID:552 9.0L U-K FI MFI - DIESEL VIN:- |
| 1983 | Autocar | ACL | Base | V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:- |
| 1983 | Autocar | ACL | Base | V8 CC:12063 CID:736 12.1L U-K FI MFI - DIESEL VIN:- |
| 1983 | Jaguar | XJS | Base | V12 CC:5343 CID:- 5.3L SOHC FI MFI Naturally Aspirated GAS VIN:8 |
| 1983 | Jaguar | XJS | Base | V12 CC:5343 CID:- 5.3L U-K FI U-K Naturally Aspirated GAS VIN:0 |
| 1982 | Autocar | ACL | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1982 | Autocar | ACL | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1982 | Autocar | ACL | Base | L6 CC:6982 CID:426 7.0L U-K FI MFI - DIESEL VIN:- |
| 1982 | Autocar | ACL | Base | V6 CC:9047 CID:552 9.0L U-K FI MFI - DIESEL VIN:- |
| 1982 | Autocar | ACL | Base | V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:- |
| 1982 | Jaguar | XJS | Base | V12 CC:5343 CID:- 5.3L SOHC FI MFI Naturally Aspirated GAS VIN:8 |
| 1982 | Jaguar | XJS | Base | V12 CC:5343 CID:- 5.3L U-K FI U-K Naturally Aspirated GAS VIN:0 |
| 1981 | Autocar | ACL | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1981 | Autocar | ACL | Base | L6 CC:6982 CID:426 7.0L U-K FI MFI - DIESEL VIN:- |
| 1981 | Autocar | ACL | Base | V6 CC:9047 CID:552 9.0L U-K FI MFI - DIESEL VIN:- |
| 1981 | Autocar | ACL | Base | V8 CC:- CID:555 9.1L U-K FI U-K Turbocharged DIESEL VIN:- |
| 1981 | Autocar | ACL | Base | V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:- |
| 1981 | Autocar | ACL | Base | V8 CC:12063 CID:736 12.1L U-K FI MFI - DIESEL VIN:- |
| 1981 | Jaguar | XJS | Base | V12 CC:5343 CID:- 5.3L SOHC FI MFI Naturally Aspirated GAS VIN:8 |
| 1980 | Jaguar | XJS | Base | V12 CC:5343 CID:- 5.3L SOHC FI MFI Naturally Aspirated GAS VIN:V |
