300-38584
Drier, Steel 3" Dia, 9" Length Pad Mount, Freightliner OE# ABPN83319534, ABPN83319544, ABPN83319674, ABPN83319584, PH088446-00, ZGG712010, 088538-00Product Category : Accumulators And Driers
Product Sub-Category : HD Truck And Off Hwy
Note :- Click on the Image to Enlarge
Login to View Price
-
Product Category Accumulators And Driers
-
Product Sub-Category HD Truck And Off Hwy
-
Part Number300-38584
-
DescriptionDrier, Steel 3" Dia, 9" Length Pad Mount, Freightliner OE# ABPN83319534, ABPN83319544, ABPN83319674, ABPN83319584, PH088446-00, ZGG712010, 088538-00
-
OEM NumberABPN83319534, ABPN83319544, ABPN83319674, ABPN83319584, PH088446-00, ZGG712010, 088538-00
-
Technology
-
Manufacturer
Buyer's Guide for Part Number : 300-38584
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
2008 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2008 | Freightliner | FS65 | Base | L6 CC:6374 CID:389 6.4L U-K FI MFI Turbocharged DIESEL VIN:- |
2007 | Freightliner | FS65 | Base | L4 CC:- CID:259 4.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2007 | Freightliner | FS65 | Base | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2007 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2006 | Freightliner | FS65 | Base | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
2006 | Freightliner | FS65 | Base | L4 CC:- CID:259 4.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2006 | Freightliner | FS65 | Base | L4 CC:- CID:293 4.8L U-K FI U-K Turbocharged DIESEL VIN:- |
2006 | Freightliner | FS65 | Base | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2006 | Freightliner | FS65 | Base | L6 CC:- CID:439 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2006 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2005 | Freightliner | FS65 | Base | L4 CC:- CID:239 3.9L U-K FI U-K Turbocharged DIESEL VIN:- |
2005 | Freightliner | FS65 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
2005 | Freightliner | FS65 | Base | L4 CC:- CID:238 3.9L U-K FI U-K Turbocharged DIESEL VIN:- |
2005 | Freightliner | FS65 | Base | L4 CC:- CID:259 4.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2005 | Freightliner | FS65 | Base | L4 CC:- CID:293 4.8L U-K FI U-K Turbocharged DIESEL VIN:- |
2005 | Freightliner | FS65 | Base | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2005 | Freightliner | FS65 | Base | L6 CC:- CID:439 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2005 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2004 | Freightliner | FS65 | Base | L4 CC:- CID:239 3.9L U-K FI U-K Turbocharged DIESEL VIN:- |
2004 | Freightliner | FS65 | Base | L4 CC:- CID:238 3.9L U-K FI U-K Turbocharged DIESEL VIN:- |
2004 | Freightliner | FS65 | Base | L4 CC:- CID:259 4.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2004 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged DIESEL VIN:- |
2004 | Freightliner | FS65 | Base | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2004 | Freightliner | FS65 | Base | L6 CC:- CID:439 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2004 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2003 | Freightliner | FL70 | Base | L4 CC:- CID:259 4.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged LPG VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:- CID:505 8.3L U-K FI U-K Turbocharged CNG VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:- CID:505 8.3L U-K FI U-K Turbocharged LPG VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged CNG VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged LPG VIN:- |
2003 | Freightliner | FS65 | Base | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2003 | Freightliner | FS65 | Base | L4 CC:- CID:259 4.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2003 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged DIESEL VIN:- |
2003 | Freightliner | FS65 | Base | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2003 | Freightliner | FS65 | Base | L6 CC:- CID:439 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2003 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2003 | Freightliner | FS65 | Base | L6 CC:- CID:505 8.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2002 | Freightliner | FL70 | Base | L4 CC:- CID:259 4.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged LPG VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:- CID:505 8.3L U-K FI U-K Turbocharged CNG VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:- CID:505 8.3L U-K FI U-K Turbocharged LPG VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged CNG VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged LPG VIN:- |
2002 | Freightliner | FS65 | Base | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2002 | Freightliner | FS65 | Base | L4 CC:- CID:259 4.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2002 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged DIESEL VIN:- |
2002 | Freightliner | FS65 | Base | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2002 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2002 | Freightliner | FS65 | Base | L6 CC:- CID:505 8.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2001 | Freightliner | FL70 | Base | L4 CC:- CID:259 4.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged LPG VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:- CID:505 8.3L U-K FI U-K Turbocharged CNG VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:- CID:505 8.3L U-K FI U-K Turbocharged LPG VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged CNG VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged LPG VIN:- |
2001 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2001 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
2001 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged DIESEL VIN:- |
2001 | Freightliner | FS65 | Base | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2001 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2001 | Freightliner | FS65 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | Base | L4 CC:- CID:259 4.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | Base | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged LPG VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:364 6.0L U-K FI U-K Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:505 8.3L U-K FI U-K Turbocharged CNG VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged CNG VIN:- |
2000 | Freightliner | FLL086 | FLL08642S | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2000 | Freightliner | FLL086 | FLL08664S | L4 CC:8506 CID:519 8.5L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
2000 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged DIESEL VIN:- |
2000 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
1999 | Freightliner | FLL086 | FLL086106S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1999 | Freightliner | FLL086 | FLL08642S | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1999 | Freightliner | FLL086 | FLL08642S | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1999 | Freightliner | FLL086 | FLL08664S | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
1999 | Freightliner | FLL086 | FLL08664S | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1999 | Freightliner | FLL086 | FLL08684S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1999 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged DIESEL VIN:- |
1999 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
1998 | Freightliner | FLL086 | FLL086106S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1998 | Freightliner | FLL086 | FLL08642S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1998 | Freightliner | FLL086 | FLL08642S | L6 CC:11096 CID:677 11.1L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1998 | Freightliner | FLL086 | FLL08642S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1998 | Freightliner | FLL086 | FLL08664S | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
1998 | Freightliner | FLL086 | FLL08664S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1998 | Freightliner | FLL086 | FLL08664S | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1998 | Freightliner | FLL086 | FLL08664S | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1998 | Freightliner | FLL086 | FLL08664S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1998 | Freightliner | FLL086 | FLL08684S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1998 | Freightliner | FS65 | Base | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged DIESEL VIN:- |
1998 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged DIESEL VIN:- |
1998 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
1998 | Freightliner | FS65 | Base | L6 CC:- CID:505 8.3L U-K FI U-K Turbocharged DIESEL VIN:- |
1997 | Freightliner | FLL086 | FLL086106S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1997 | Freightliner | FLL086 | FLL08642S | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1997 | Freightliner | FLL086 | FLL08642S | L6 CC:11096 CID:677 11.1L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1997 | Freightliner | FLL086 | FLL08664S | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
1997 | Freightliner | FLL086 | FLL08664S | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1997 | Freightliner | FLL086 | FLL08664S | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1997 | Freightliner | FLL086 | FLL08664S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1997 | Freightliner | FLL086 | FLL08664S | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1997 | Freightliner | FLL086 | FLL08664ST | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
1997 | Freightliner | FLL086 | FLL08664ST | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1997 | Freightliner | FLL086 | FLL08684S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1997 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged DIESEL VIN:- |
1997 | Freightliner | FS65 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
1996 | Freightliner | FLL086 | FLL086106S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1996 | Freightliner | FLL086 | FLL08642S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1996 | Freightliner | FLL086 | FLL08642S | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1996 | Freightliner | FLL086 | FLL08664S | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1996 | Freightliner | FLL086 | FLL08664S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1996 | Freightliner | FLL086 | FLL08664S | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1996 | Freightliner | FLL086 | FLL08664ST | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1996 | Freightliner | FLL086 | FLL08664ST | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1996 | Freightliner | FLL086 | FLL08684S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1996 | Freightliner | FS65 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged DIESEL VIN:- |
1995 | Freightliner | FLL086 | FLL08642S | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Freightliner | FLL086 | FLL08642S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Freightliner | FLL086 | FLL08642S | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Freightliner | FLL086 | FLL08664S | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Freightliner | FLL086 | FLL08664S | L6 CC:11096 CID:677 11.1L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1995 | Freightliner | FLL086 | FLL08664S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1995 | Freightliner | FLL086 | FLL08664S | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Freightliner | FLL086 | FLL08664S | V6 CC:9047 CID:552 9.0L U-K FI MFI - DIESEL VIN:- |
1995 | Freightliner | FLL086 | FLL08664ST | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1995 | Freightliner | FLL086 | FLL08684S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1995 | Freightliner | FLL086 | FLL08686S | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1995 | Freightliner | FLL086 | FLL086GL | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1994 | Freightliner | FLL086 | FLL08642S | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1994 | Freightliner | FLL086 | FLL08642S | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Freightliner | FLL086 | FLL08642S | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Freightliner | FLL086 | FLL08642S | V6 CC:9047 CID:552 9.0L U-K FI MFI - DIESEL VIN:- |
1994 | Freightliner | FLL086 | FLL08664S | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1994 | Freightliner | FLL086 | FLL08664S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Freightliner | FLL086 | FLL08664S | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Freightliner | FLL086 | FLL08664S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1994 | Freightliner | FLL086 | FLL08684S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1993 | Freightliner | FLL086 | FLL08642S | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1993 | Freightliner | FLL086 | FLL08642S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Freightliner | FLL086 | FLL08642S | L6 CC:11096 CID:677 11.1L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1993 | Freightliner | FLL086 | FLL08642S | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Freightliner | FLL086 | FLL08662S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Freightliner | FLL086 | FLL08664S | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1993 | Freightliner | FLL086 | FLL08664S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Freightliner | FLL086 | FLL08664S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1993 | Freightliner | FLL086 | FLL08664S | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Freightliner | FLL086 | FLL08684S | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1993 | Freightliner | FLL086 | FLL08684S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Freightliner | FLL086 | FLL08684S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1992 | Freightliner | FLL086 | FLL08642S | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1992 | Freightliner | FLL086 | FLL08642S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Freightliner | FLL086 | FLL08642S | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Freightliner | FLL086 | FLL08642S | V6 CC:9047 CID:552 9.0L U-K FI MFI - DIESEL VIN:- |
1992 | Freightliner | FLL086 | FLL08664S | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1992 | Freightliner | FLL086 | FLL08664S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Freightliner | FLL086 | FLL08664S | L6 CC:11096 CID:677 11.1L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1992 | Freightliner | FLL086 | FLL08664S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1992 | Freightliner | FLL086 | FLL08664ST | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1992 | Freightliner | FLL086 | FLL08684S | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1992 | Freightliner | FLL086 | FLL08684S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Freightliner | FLL086 | FLL08684S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1991 | Freightliner | FLL086 | FLL08642S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Freightliner | FLL086 | FLL08642S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1991 | Freightliner | FLL086 | FLL08642S | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Freightliner | FLL086 | FLL08662S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Freightliner | FLL086 | FLL08664S | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1991 | Freightliner | FLL086 | FLL08664S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Freightliner | FLL086 | FLL08664S | L6 CC:11096 CID:677 11.1L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1991 | Freightliner | FLL086 | FLL08664S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1991 | Freightliner | FLL086 | FLL08684S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Freightliner | FLL086 | FLL08684S | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1991 | Freightliner | FLL086 | FLL08684S | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Freightliner | FLL086 | FLL08642S | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1990 | Freightliner | FLL086 | FLL08642S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Freightliner | FLL086 | FLL08642S | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Freightliner | FLL086 | FLL08664S | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1990 | Freightliner | FLL086 | FLL08664S | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Freightliner | FLL086 | FLL08664S | L6 CC:11096 CID:677 11.1L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
