300-38620

Accumulator 3.5''x 9'', Peterbilt 330/357/377/ 378/379/385 Series OE# ABPN83319269, A78583, P93AAA-0101-01, 18-03837, 319029BSM
Product Category : Accumulators And Driers
Product Sub-Category : HD Truck And Off Hwy
Note :- Click on the Image to Enlarge
This is a representative Image.
Login to View Price
  • Product Category Accumulators And Driers
  • Product Sub-Category HD Truck And Off Hwy
  • Part Number300-38620
  • DescriptionAccumulator 3.5''x 9'', Peterbilt 330/357/377/ 378/379/385 Series OE# ABPN83319269, A78583, P93AAA-0101-01, 18-03837, 319029BSM
  • OEM NumberABPN83319269, A78583, P93AAA-0101-01, 18-03837, 319029BSM
  • Technology
  • Manufacturer
Buyer's Guide for Part Number : 300-38620

NOTE :- You can also search for any particular Year, Make, Model, Submodel

Year Make Model Submodel Engine
2008 Peterbilt 330 Base L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:-
2008 Peterbilt 330 HE L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged ELECTRIC-DIESEL VIN:-
2008 Peterbilt 357 Base -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:-
2008 Peterbilt 357 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
2007 Peterbilt 330 Base L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:-
2007 Peterbilt 330 Base L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
2007 Peterbilt 357 Base -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:-
2007 Peterbilt 357 Base -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:-
2007 Peterbilt 357 Base L6 CC:- CID:537 8.8L U-K FI U-K Turbocharged DIESEL VIN:-
2007 Peterbilt 357 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
2007 Peterbilt 357 Base L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:-
2007 Peterbilt 357 Base L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
2007 Peterbilt 357 Base L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 378 Base -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:-
2003 Peterbilt 378 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
2003 Peterbilt 378 Base -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:-
2003 Peterbilt 378 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 378 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2003 Peterbilt 378 Base L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 379 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
2003 Peterbilt 379 Base -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:-
2003 Peterbilt 379 Base L4 CC:8506 CID:519 8.5L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2003 Peterbilt 379 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 379 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2003 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 379 Base L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 379 Base L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:-
2003 Peterbilt 379 Base L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
2000 Peterbilt 357 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 377 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
2000 Peterbilt 377 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 377 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 377 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2000 Peterbilt 377 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 377 Base L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base -12 CC:- CID:852 14.0L U-K - U-K - DIESEL VIN:-
2000 Peterbilt 379 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L4 CC:8506 CID:519 8.5L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:-
  • OEM
  • AllianceABPN83319269
  • John DeereA78583