300-38621
Drier Inline 3" x 10" 1/2MF X 1/2MF 30 cubic in W/O Sight Glass for Bus A/C OE# 212-010, 14-01063-05, 800-3040Product Category : Accumulators And Driers
Product Sub-Category : Bus AC Units
Note :- Click on the Image to Enlarge
Login to View Price
-
Product Category Accumulators And Driers
-
Product Sub-Category Bus AC Units
-
Part Number300-38621
-
DescriptionDrier Inline 3" x 10" 1/2MF X 1/2MF 30 cubic in W/O Sight Glass for Bus A/C OE# 212-010, 14-01063-05, 800-3040
-
OEM Number212-010, 14-01063-05, 800-3040
-
Technology
-
Manufacturer
Buyer's Guide for Part Number : 300-38621
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009 | Bus - Coach Intl (BCI) | Falcon 45 | Base | -- CC:- CID:- -L U-K - U-K - DIESEL VIN:- |
| 2008 | Bus - Coach Intl (BCI) | Falcon 45 | Base | -- CC:- CID:- -L U-K - U-K - DIESEL VIN:- |
| 2007 | Bus - Coach Intl (BCI) | Falcon 45 | Base | -- CC:- CID:- -L U-K - U-K - DIESEL VIN:- |
| 2002 | Chance Coach Transit Bus | AH-28 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
| 2001 | Chance Coach Transit Bus | CNG-28 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
| 2000 | Chance Coach Transit Bus | CNG-28 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
| 1999 | Chance Coach Transit Bus | CNG-28 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
| 1998 | Chance Coach Transit Bus | CNG-28 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
| 1998 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Chance Coach Transit Bus | AH-28 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Chance Coach Transit Bus | CNG-28 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
| 1996 | Chance Coach Transit Bus | CNG-28 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
| 1995 | Chance Coach Transit Bus | Power Tram | Base | -4 CC:- CID:226 3.7L U-K - U-K - GAS VIN:- |
| 1995 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Chance Coach Transit Bus | AH-28 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Chance Coach Transit Bus | CNG-28 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
| 1994 | Chance Coach Transit Bus | Power Tram | Base | -4 CC:- CID:226 3.7L U-K - U-K - GAS VIN:- |
| 1994 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Chance Coach Transit Bus | AMTV-PM | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Chance Coach Transit Bus | AMTV-PM | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1988 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Bus - Coach Intl (BCI) | Falcon 45 | Base | -- CC:- CID:- -L U-K - U-K - DIESEL VIN:- |
| 2008 | Bus - Coach Intl (BCI) | Falcon 45 | Base | -- CC:- CID:- -L U-K - U-K - DIESEL VIN:- |
| 2007 | Bus - Coach Intl (BCI) | Falcon 45 | Base | -- CC:- CID:- -L U-K - U-K - DIESEL VIN:- |
| 2002 | Chance Coach Transit Bus | AH-28 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
| 2001 | Chance Coach Transit Bus | AH-28 | Base | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 2001 | Chance Coach Transit Bus | CNG-28 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
| 2000 | Chance Coach Transit Bus | AH-28 | Base | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 2000 | Chance Coach Transit Bus | CNG-28 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
| 1999 | Chance Coach Transit Bus | CNG-28 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
| 1998 | Chance Coach Transit Bus | CNG-28 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
| 1998 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Chance Coach Transit Bus | Street Car | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Chance Coach Transit Bus | AH-28 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Chance Coach Transit Bus | AH-28 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Chance Coach Transit Bus | CNG-28 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
| 1996 | Chance Coach Transit Bus | CNG-28 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
| 1995 | Chance Coach Transit Bus | Power Tram | Base | -4 CC:- CID:226 3.7L U-K - U-K - GAS VIN:- |
| 1995 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Chance Coach Transit Bus | Sunliner-COACH | Base | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 1994 | Chance Coach Transit Bus | AH-28 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Chance Coach Transit Bus | AH-28 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Chance Coach Transit Bus | AMTV-COACH | Base | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 1994 | Chance Coach Transit Bus | CNG-28 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
| 1994 | Chance Coach Transit Bus | Power Tram | Base | -4 CC:- CID:226 3.7L U-K - U-K - GAS VIN:- |
| 1994 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Chance Coach Transit Bus | Sunliner-COACH | Base | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 1993 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Chance Coach Transit Bus | Street Car | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | Chance Coach Transit Bus | Street Car | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Chance Coach Transit Bus | AMTV-PM | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Chance Coach Transit Bus | AMTV-PM | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Chance Coach Transit Bus | AMTV-TM | Base | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 1991 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Chance Coach Transit Bus | AMTV-PM | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Chance Coach Transit Bus | AMTV-PM | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | Chance Coach Transit Bus | Street Car | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1989 | Chance Coach Transit Bus | Street Car | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1988 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1988 | Chance Coach Transit Bus | Street Car | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Chance Coach Transit Bus | Street Car | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Chance Coach Transit Bus | RT-52 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Chance Coach Transit Bus | Street Car | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | Chance Coach Transit Bus | Street Car | Base | L6 CC:5882 CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1984 | Chance Coach Transit Bus | Street Car | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
-
OEM
-
Carrier212-010, 14-01063-05
-
Caterpillar800-3040
