300-38641
Drier 3" x 8" #6 MIO x #6 FOR Peterbilt OE# 18-03783, 207-1040, 540190, ABPN83319228Product Category : Accumulators And Driers
Product Sub-Category : HD Truck And Off Hwy
Note :- Click on the Image to Enlarge
Login to View Price
-
Product Category Accumulators And Driers
-
Product Sub-Category HD Truck And Off Hwy
-
Part Number300-38641
-
DescriptionDrier 3" x 8" #6 MIO x #6 FOR Peterbilt OE# 18-03783, 207-1040, 540190, ABPN83319228
Cross References
-
OEM207-1040, 540190
-
AP Air83-422
-
FOUR SEASONS33476
-
GPD1411497
-
Kysor1912003
-
MEI7170
-
OMEGA37-13568
-
RANSHU17-2734, TL825-4255
-
RED DOT74R3157, RD-5-10735-1P
-
UACRD 8301C
-
AllianceABPN83319228
-
Peterbilt18-03783
Buyer's Guide for Part Number : 300-38641
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2015 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
| 2015 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Peterbilt | 320 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2015 | Peterbilt | 320 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Peterbilt | 320 | Base | -6 CC:- CID:726 11.9L U-K - U-K - CNG VIN:- |
| 2015 | Peterbilt | 320 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 320 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 320 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 320 | Base | -6 CC:- CID:726 11.9L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 320 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2013 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
| 2013 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Peterbilt | 320 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2013 | Peterbilt | 320 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Peterbilt | 320 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2012 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
| 2012 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Peterbilt | 320 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2012 | Peterbilt | 320 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Peterbilt | 320 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2011 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 320 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
| 2011 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 320 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 320 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2011 | Peterbilt | 320 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 320 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2010 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
| 2010 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 320 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2010 | Peterbilt | 320 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
| 2009 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 320 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2009 | Peterbilt | 320 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 320 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2008 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
| 2008 | Peterbilt | 320 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 320 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2008 | Peterbilt | 320 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 320 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2007 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 320 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 320 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2007 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 320 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 320 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2006 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 320 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 320 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2005 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 320 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 320 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 320 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 320 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 320 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 320 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 320 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 320 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 320 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 320 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 320 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 320 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
| 2000 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 320 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 320 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
| 1999 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 1998 | Peterbilt | 320 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Peterbilt | 320 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | Peterbilt | 320 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
| 1998 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 1997 | Peterbilt | 320 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 1997 | Peterbilt | 320 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Peterbilt | 320 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Peterbilt | 320 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
| 1996 | Peterbilt | 320 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Peterbilt | 320 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Peterbilt | 320 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
| 1995 | Peterbilt | 320 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Peterbilt | 320 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Peterbilt | 320 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Peterbilt | 320 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
| 1994 | Peterbilt | 320 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Peterbilt | 320 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Peterbilt | 320 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
| 1993 | Peterbilt | 320 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Peterbilt | 320 | Base | L6 CC:8277 CID:505 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Peterbilt | 320 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | Peterbilt | 320 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
| 1993 | Peterbilt | 320 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
