300-38655
Drier Peterbilt Pad Fittings 365-389 Series OE# F37-6003, F37-6008, F37-6010, ABPN83319157 MEI 7398 Red Dot 74R2016, RD-5-14639-0P Omega 37-10935Product Category : Accumulators And Driers
Product Sub-Category : HD Truck And Off Hwy
Note :- Click on the Image to Enlarge
Login to View Price
-
Product Category Accumulators And Driers
-
Product Sub-Category HD Truck And Off Hwy
-
Part Number300-38655
-
DescriptionDrier Peterbilt Pad Fittings 365-389 Series OE# F37-6003, F37-6008, F37-6010, ABPN83319157 MEI 7398 Red Dot 74R2016, RD-5-14639-0P Omega 37-10935
Cross References
-
OEM
-
AP Air83-430HD
-
Bergstrom1000028709, 1000259980, 1001452027
-
FOUR SEASONS33990
-
GPD1411982
-
MEI7398
-
OMEGA37-10935
-
RANSHU17-0270
-
RED DOT74R2016, RD-5-14639-0P
-
UACRD 7396C
-
AllianceABPN83319157
-
KenworthF37-6010
-
PaccarF37-6010
-
PeterbiltF37-6003, F37-6008, F37-6010
Buyer's Guide for Part Number : 300-38655
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2014 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 382 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 382 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 384 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 384 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 384 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 384 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 384 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 386 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 386 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 386 | Base | -6 CC:- CID:915 15.0L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 388 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 388 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 388 | Base | -6 CC:- CID:915 15.0L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 388 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 389 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 389 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2013 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2013 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Peterbilt | 365 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2013 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
| 2013 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2012 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2012 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | Peterbilt | 365 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2012 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
| 2012 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 365 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2011 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2011 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2011 | Peterbilt | 365 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2011 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 365 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
| 2011 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 367 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 367 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2011 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2011 | Peterbilt | 367 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2011 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 367 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 367 | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 367 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 367 | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 384 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2011 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2011 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2011 | Peterbilt | 384 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2011 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 384 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 384 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
| 2011 | Peterbilt | 384 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 386 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2011 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2011 | Peterbilt | 386 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2011 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 388 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2011 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2011 | Peterbilt | 388 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2011 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 388 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | Peterbilt | 389 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2010 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2010 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
| 2010 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 367 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2010 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 367 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 367 | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 367 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 367 | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2010 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2010 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 384 | Base | L6 CC:8900 CID:543 8.9L U-K - U-K - CNG VIN:- |
| 2010 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2010 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2010 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 388 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | Peterbilt | 389 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2010 | Peterbilt | 389 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2009 | Peterbilt | 365 | Base | L6 CC:- CID:537 8.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 367 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2009 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 367 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 367 | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 367 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 367 | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2009 | Peterbilt | 384 | Base | L6 CC:- CID:537 8.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2009 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2009 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 388 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2009 | Peterbilt | 388 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | Peterbilt | 389 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 365 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 365 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2008 | Peterbilt | 365 | Base | L6 CC:- CID:537 8.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 365 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 365 | Base | L6 CC:8900 CID:543 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 367 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 367 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2008 | Peterbilt | 367 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 367 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 367 | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 367 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 367 | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 384 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2008 | Peterbilt | 384 | Base | L6 CC:- CID:537 8.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 384 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2008 | Peterbilt | 386 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 388 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2008 | Peterbilt | 388 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 388 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 389 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2007 | Peterbilt | 386 | Base | L6 CC:15000 CID:915 15.0L U-K FI MFI Turbocharged DIESEL VIN:- |
