300-38732
Drier Peterbilt 3" x 8" 3/8 MIO x 3/8 MIO W/ 2 each 10mm Switch ports. OE# 23-14233, 088340-00 Omega 37-13718-AMProduct Category : Accumulators And Driers
Product Sub-Category : HD Truck And Off Hwy
Note :- Click on the Image to Enlarge
Login to View Price
-
Product Category Accumulators And Driers
-
Product Sub-Category HD Truck And Off Hwy
-
Part Number300-38732
-
DescriptionDrier Peterbilt 3" x 8" 3/8 MIO x 3/8 MIO W/ 2 each 10mm Switch ports. OE# 23-14233, 088340-00 Omega 37-13718-AM
Cross References
-
OEM088340-00
-
AP Air83-522
-
FOUR SEASONS33993
-
GPD1411843
-
OMEGA37-13718-AM
-
RANSHU17-0084
-
UACRD 10045C
-
Peterbilt23-14233
Buyer's Guide for Part Number : 300-38732
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987 | Peterbilt | 349 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
| 1987 | Peterbilt | 349 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Peterbilt | 349 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Peterbilt | 349 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1987 | Peterbilt | 349 | Base | L6 CC:6982 CID:426 7.0L U-K FI MFI - DIESEL VIN:- |
| 1987 | Peterbilt | 349 | Base | V6 CC:9047 CID:552 9.0L U-K FI MFI - DIESEL VIN:- |
| 1987 | Peterbilt | 349 | Base | V8 CC:- CID:555 9.1L U-K FI U-K Turbocharged DIESEL VIN:- |
| 1986 | Peterbilt | 349 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
| 1986 | Peterbilt | 349 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Peterbilt | 349 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Peterbilt | 349 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1986 | Peterbilt | 349 | Base | L6 CC:6982 CID:426 7.0L U-K FI MFI - DIESEL VIN:- |
| 1986 | Peterbilt | 349 | Base | V6 CC:9047 CID:552 9.0L U-K FI MFI - DIESEL VIN:- |
| 1986 | Peterbilt | 349 | Base | V8 CC:14800 CID:903 14.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Peterbilt | 349 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
| 1985 | Peterbilt | 349 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Peterbilt | 349 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1985 | Peterbilt | 349 | Base | L6 CC:6982 CID:426 7.0L U-K FI MFI - DIESEL VIN:- |
| 1985 | Peterbilt | 349 | Base | V6 CC:9047 CID:552 9.0L U-K FI MFI - DIESEL VIN:- |
| 1985 | Peterbilt | 349 | Base | V8 CC:- CID:555 9.1L U-K FI U-K Turbocharged DIESEL VIN:- |
