300-38756
Accumulator 3.5" X 9.25" Peterbilt 325, 330, 335, 357, 377, 378, 379, 385, 386 99-07 MEI 7408 Red Dot 74R5060, RD-5-9556-0 Omega 37-23539-AMProduct Category : Accumulators And Driers
Product Sub-Category : HD Truck And Off Hwy
Note :- Click on the Image to Enlarge
Login to View Price
-
Product Category Accumulators And Driers
-
Product Sub-Category HD Truck And Off Hwy
-
Part Number300-38756
-
DescriptionAccumulator 3.5" X 9.25" Peterbilt 325, 330, 335, 357, 377, 378, 379, 385, 386 99-07 MEI 7408 Red Dot 74R5060, RD-5-9556-0 Omega 37-23539-AM
Cross References
-
AP Air85-412K
-
Bergstrom525985C
-
FOUR SEASONS33352
-
MEI7408
-
OMEGA37-23539-AM
-
RANSHU17-1004
-
RED DOT74R5060, RD5-9556-0
-
UACRD 9907C
-
Kenworth18-04171
Buyer's Guide for Part Number : 300-38756
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009 | Peterbilt | 325 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2008 | Peterbilt | 325 | Base | L6 CC:- CID:408 6.7L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 357 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2007 | Peterbilt | 357 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2007 | Peterbilt | 357 | Base | L6 CC:- CID:537 8.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 357 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 357 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 378 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2007 | Peterbilt | 378 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2007 | Peterbilt | 378 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 379 | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 379 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2007 | Peterbilt | 379 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2007 | Peterbilt | 379 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 385 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2007 | Peterbilt | 385 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2007 | Peterbilt | 385 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Peterbilt | 385 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 335 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 335 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 357 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2006 | Peterbilt | 357 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2006 | Peterbilt | 357 | Base | L6 CC:- CID:537 8.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 357 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 357 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 378 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2006 | Peterbilt | 378 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2006 | Peterbilt | 378 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 379 | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 379 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2006 | Peterbilt | 379 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2006 | Peterbilt | 379 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 385 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2006 | Peterbilt | 385 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2006 | Peterbilt | 385 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 385 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Peterbilt | 386 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2005 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 335 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 335 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 357 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2005 | Peterbilt | 357 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2005 | Peterbilt | 357 | Base | L6 CC:- CID:537 8.8L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 357 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 357 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 378 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2005 | Peterbilt | 378 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2005 | Peterbilt | 378 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2005 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 379 | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 379 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2005 | Peterbilt | 379 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2005 | Peterbilt | 379 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 385 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2005 | Peterbilt | 385 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2005 | Peterbilt | 385 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 385 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Peterbilt | 385 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 357 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 357 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 357 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 378 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2004 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 378 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2004 | Peterbilt | 378 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2004 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 379 | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 379 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2004 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 379 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2004 | Peterbilt | 379 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 385 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 385 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 385 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Peterbilt | 385 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 357 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2003 | Peterbilt | 357 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2003 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 357 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 378 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
| 2003 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 378 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2003 | Peterbilt | 378 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L4 CC:8506 CID:519 8.5L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2003 | Peterbilt | 385 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 385 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2003 | Peterbilt | 385 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 385 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 385 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 385 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2002 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 330 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 330 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 379 | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 379 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 379 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 379 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2002 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 385 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 385 | Base | -6 CC:- CID:915 15.0L U-K - U-K - DIESEL VIN:- |
| 2002 | Peterbilt | 385 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 385 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 385 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2002 | Peterbilt | 385 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 330 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 330 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | -12 CC:- CID:852 14.0L U-K - U-K - DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 377 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 377 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 377 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2001 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 379 | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 379 | Base | L6 CC:18848 CID:1150 18.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 379 | Base | -12 CC:- CID:852 14.0L U-K - U-K - DIESEL VIN:- |
| 2001 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 379 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 379 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 379 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2001 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 385 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 385 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
