300-38814
Drier, 14-16 Peterbilt 325,330, 337, 348, 365, 367, 382, 384, 386, 388, 389, W/O Sleeper Cab OE# F37-6017Product Category : Accumulators And Driers
Product Sub-Category : HD Truck And Off Hwy
Note :- Click on the Image to Enlarge
Login to View Price
-
Product Category Accumulators And Driers
-
Product Sub-Category HD Truck And Off Hwy
-
Part Number300-38814
-
DescriptionDrier, 14-16 Peterbilt 325,330, 337, 348, 365, 367, 382, 384, 386, 388, 389, W/O Sleeper Cab OE# F37-6017
Cross References
-
OEM
-
AP Air8034003
-
FOUR SEASONS33915
-
GPD1412055
-
MEI7414
-
OMEGA37-19904
-
RANSHU17-0325
-
RED DOT74R4230, RD-5-16629-0P
-
UACRD 11270C
-
PaccarF37-6017
-
PeterbiltF37-6017
Buyer's Guide for Part Number : 300-38814
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2016 | Peterbilt | 330 | Base | L6 CC:- CID:408 6.7L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | Peterbilt | 337 | Base | L6 CC:- CID:408 6.7L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | Peterbilt | 337 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2016 | Peterbilt | 337 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | Peterbilt | 348 | Base | L6 CC:- CID:408 6.7L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | Peterbilt | 348 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2016 | Peterbilt | 348 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U-K - U-K - CNG VIN:- |
| 2016 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2016 | Peterbilt | 365 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2016 | Peterbilt | 365 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2016 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | Peterbilt | 367 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2016 | Peterbilt | 367 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2016 | Peterbilt | 367 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2016 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | Peterbilt | 389 | Base | -6 CC:- CID:726 11.9L U-K FI MFI - DIESEL VIN:- |
| 2016 | Peterbilt | 389 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2016 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Peterbilt | 325 | Base | L6 CC:- CID:408 6.7L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Peterbilt | 330 | Base | L6 CC:- CID:408 6.7L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Peterbilt | 337 | Base | L6 CC:- CID:408 6.7L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Peterbilt | 337 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Peterbilt | 348 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U-K - U-K - CNG VIN:- |
| 2015 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2015 | Peterbilt | 365 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2015 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2015 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Peterbilt | 367 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2015 | Peterbilt | 367 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2015 | Peterbilt | 367 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2015 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U-K - U-K - CNG VIN:- |
| 2015 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2015 | Peterbilt | 384 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2015 | Peterbilt | 384 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2015 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Peterbilt | 386 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2015 | Peterbilt | 386 | Base | -6 CC:- CID:915 15.0L U-K - U-K - CNG VIN:- |
| 2015 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Peterbilt | 388 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2015 | Peterbilt | 388 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2015 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | Peterbilt | 389 | Base | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
| 2015 | Peterbilt | 389 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2015 | Peterbilt | 389 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2015 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 325 | Base | L6 CC:- CID:408 6.7L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 330 | Base | L6 CC:- CID:408 6.7L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 337 | Base | L6 CC:- CID:408 6.7L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 337 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 348 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 365 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 365 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 365 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 367 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 367 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 367 | Base | -6 CC:- CID:915 15.0L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 367 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 382 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 384 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 384 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 384 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 384 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 386 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 386 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 386 | Base | -6 CC:- CID:915 15.0L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 386 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 388 | Base | -6 CC:- CID:726 11.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 388 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 388 | Base | -6 CC:- CID:915 15.0L U-K - U-K - CNG VIN:- |
| 2014 | Peterbilt | 388 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | Peterbilt | 389 | Base | -6 CC:- CID:787 12.9L U-K - U-K - DIESEL VIN:- |
| 2014 | Peterbilt | 389 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
