600-60320
Compressor SD7H15HD 4664 / 8104 EAR MT VOR 132mm 2A 3E 12V 1 WIRE OE# 16011376, AG-Chem, Apache, Case New Holland, JCBProduct Category : Compressors
Product Sub-Category : HD Truck And Off Hwy
Login to View Price
Substitutes | |
---|---|
Part No. | Price |
600-60320C |
Login to View Price |
600-60320Q |
Login to View Price |
-
Product Category Compressors
-
Product Sub-Category HD Truck And Off Hwy
-
Part Number600-60320
-
DescriptionCompressor SD7H15HD 4664 / 8104 EAR MT VOR 132mm 2A 3E 12V 1 WIRE OE# 16011376, AG-Chem, Apache, Case New Holland, JCB
-
OEM Number16011376,4664, 8104
-
Technology
-
Manufacturer
Buyer's Guide for Part Number : 600-60320
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
2006 | Mack | LE | LE600 | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2006 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2006 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U-K - U-K - CNG VIN:- |
2006 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2006 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2006 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - CNG VIN:- |
2005 | Mack | LE | LE600 | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2005 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2005 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U-K - U-K - CNG VIN:- |
2005 | Mack | MR | MR600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
2005 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2005 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2005 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - CNG VIN:- |
2004 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2004 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U-K - U-K - CNG VIN:- |
2004 | Mack | MR | MR600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
2004 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2004 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2004 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - CNG VIN:- |
2003 | Mack | MR | MR600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
2003 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2003 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2002 | Mack | MR | MR600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
2002 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2002 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2001 | Mack | CH | CH600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2001 | Mack | CH | CH600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
2001 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2001 | Mack | CL | CL700 | -6 CC:- CID:915 15.0L U-K - U-K - DIESEL VIN:- |
2001 | Mack | MR | MR600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
2001 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2001 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2000 | Mack | CH | CH600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2000 | Mack | CH | CH600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
2000 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2000 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2000 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1999 | Mack | CH | CH600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1999 | Mack | CH | CH600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1999 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U-K - U-K - DIESEL VIN:- |
1999 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1999 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1999 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U-K - U-K - DIESEL VIN:- |
1999 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1999 | Mack | CL | CL700K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1999 | Mack | MR | MR600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1999 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1999 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1998 | Mack | CH | CH600 | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1998 | Mack | CH | CH600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1998 | Mack | CH | CH600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1998 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U-K - U-K - DIESEL VIN:- |
1998 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1998 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1998 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U-K - U-K - DIESEL VIN:- |
1998 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1998 | Mack | CL | CL700K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1998 | Mack | MR | MR600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1998 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1998 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1997 | Mack | CH | CH600 | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1997 | Mack | CH | CH600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1997 | Mack | CH | CH600K | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1997 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1997 | Mack | CL | CL600 | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1997 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U-K - U-K - DIESEL VIN:- |
1997 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1997 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1997 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U-K - U-K - DIESEL VIN:- |
1997 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1997 | Mack | CL | CL700K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1997 | Mack | MR | MR600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1997 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1997 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1996 | Mack | CH | CH600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1996 | Mack | CH | CH600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1996 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1996 | Mack | CL | CL600 | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1996 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U-K - U-K - DIESEL VIN:- |
1996 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1996 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1996 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U-K - U-K - DIESEL VIN:- |
1996 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1996 | Mack | CL | CL700K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1996 | Mack | MR | MR600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1996 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
1996 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1996 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1995 | Mack | CH | CH600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1995 | Mack | CH | CH600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1995 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1995 | Mack | CL | CL600 | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U-K - U-K - DIESEL VIN:- |
1995 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1995 | Mack | CL | CL700 | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1995 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U-K - U-K - DIESEL VIN:- |
1995 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1995 | Mack | CL | CL700K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1995 | Mack | MR | MR600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1995 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1995 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1995 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1995 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Peterbilt | 379 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1995 | Volvo | 940 | Base | L4 CC:2316 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:8 |
1995 | Volvo | 940 | T | L4 CC:2316 CID:- 2.3L SOHC FI MFI Turbocharged GAS VIN:8 |
1994 | Mack | CH | CH600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1994 | Mack | CH | CH600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1994 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1994 | Mack | CL | CL600 | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U-K - U-K - DIESEL VIN:- |
1994 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1994 | Mack | CL | CL700 | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1994 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U-K - U-K - DIESEL VIN:- |
1994 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1994 | Mack | CL | CL700K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1994 | Mack | MR | MR600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1994 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1994 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1994 | Volvo | 940 | Base | L4 CC:2316 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:88 |
1994 | Volvo | 940 | T | L4 CC:2316 CID:- 2.3L SOHC FI MFI Turbocharged GAS VIN:8 |
1994 | Volvo | 960 | Base | L6 CC:2922 CID:- 2.9L DOHC FI MFI Naturally Aspirated GAS VIN:9 |
1993 | Mack | CH | CH600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1993 | Mack | CH | CH600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1993 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1993 | Mack | CL | CL600 | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U-K - U-K - DIESEL VIN:- |
1993 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1993 | Mack | CL | CL700 | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1993 | Mack | CL | CL700 | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Mack | CL | CL700 | -8 CC:- CID:998 16.4L U-K - U-K - DIESEL VIN:- |
1993 | Mack | CL | CL700 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1993 | Mack | CL | CL700K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1993 | Mack | MR | MR600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1993 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1993 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1993 | Volvo | 940 | Base | L4 CC:2316 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:88 |
1993 | Volvo | 940 | T | L4 CC:2316 CID:- 2.3L SOHC FI MFI Turbocharged GAS VIN:8 |
1992 | Mack | CH | CH600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1992 | Mack | CH | CH600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1992 | Mack | CL | CL600 | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1992 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U-K - U-K - DIESEL VIN:- |
1992 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1992 | Mack | MR | MR600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1992 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1992 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1992 | Volvo | 940 | GL | L4 CC:2316 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:88 |
1992 | Volvo | 940 | GLE | L4 CC:2316 CID:- 2.3L DOHC FI MFI Naturally Aspirated GAS VIN:8 |
1992 | Volvo | 940 | T | L4 CC:2316 CID:- 2.3L SOHC FI MFI Turbocharged GAS VIN:8 |
1991 | Mack | CH | CH600 | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
1991 | Mack | CH | CH600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1991 | Mack | CH | CH600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1991 | Mack | CL | CL600 | -8 CC:- CID:998 16.4L U-K - U-K - DIESEL VIN:- |
1991 | Mack | CL | CL600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1991 | Mack | MR | MR600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1991 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
1991 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1991 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
1991 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1991 | Volvo | 940 | GLE | L4 CC:2316 CID:- 2.3L DOHC FI MFI Naturally Aspirated GAS VIN:8 |
1991 | Volvo | 940 | SE | L4 CC:2316 CID:- 2.3L SOHC FI MFI Turbocharged GAS VIN:8 |
1991 | Volvo | 940 | T | L4 CC:2316 CID:- 2.3L SOHC FI MFI Turbocharged GAS VIN:8 |
1990 | Jeep | Wrangler | Base | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:T |
1990 | Jeep | Wrangler | Islander | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:T |
1990 | Jeep | Wrangler | Laredo | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:T |
1990 | Jeep | Wrangler | Sahara | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:T |
1990 | Mack | CH | CH600 | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
1990 | Mack | CH | CH600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1990 | Mack | CH | CH600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1990 | Mack | MR | MR600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1990 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
1990 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1990 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
1990 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1989 | Hyundai | Excel | Base | L4 CC:1468 CID:90 1.5L SOHC CARB 2BBL Naturally Aspirated GAS VIN:J |
1989 | Hyundai | Excel | GL | L4 CC:1468 CID:90 1.5L SOHC CARB 2BBL Naturally Aspirated GAS VIN:J |
1989 | Hyundai | Excel | GLS | L4 CC:1468 CID:90 1.5L SOHC CARB 2BBL Naturally Aspirated GAS VIN:J |
1989 | Jeep | Wrangler | Base | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:T |
1989 | Jeep | Wrangler | Base | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:M |
1989 | Jeep | Wrangler | Islander | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:T |
1989 | Jeep | Wrangler | Islander | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:M |
1989 | Jeep | Wrangler | Laredo | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:T |
1989 | Jeep | Wrangler | Laredo | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:M |
1989 | Jeep | Wrangler | Sahara | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:T |
1989 | Jeep | Wrangler | Sahara | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:M |
1989 | Mack | CH | CH600 | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
1989 | Mack | CH | CH600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1989 | Mack | MR | MR600K | -- CC:- CID:- -L U-K - U-K - U-K VIN:- |
1989 | Mack | MR | MR600P | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
1989 | Mack | MR | MR600S | -6 CC:- CID:672 11.0L U-K - U-K - DIESEL VIN:- |
1989 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
1989 | Mercury | Tracer | Base | L4 CC:1598 CID:98 1.6L SOHC FI MFI Naturally Aspirated GAS VIN:5 |
1988 | Hyundai | Excel | Base | L4 CC:1468 CID:90 1.5L SOHC CARB 2BBL Naturally Aspirated GAS VIN:J |
1988 | Hyundai | Excel | GL | L4 CC:1468 CID:90 1.5L SOHC CARB 2BBL Naturally Aspirated GAS VIN:J |
1988 | Hyundai | Excel | GLS | L4 CC:1468 CID:90 1.5L SOHC CARB 2BBL Naturally Aspirated GAS VIN:J |
1988 | Jeep | Wrangler | Base | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:C |
1988 | Jeep | Wrangler | Base | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:M |
1988 | Jeep | Wrangler | Islander | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:M |
1988 | Jeep | Wrangler | Laredo | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:C |
1988 | Jeep | Wrangler | Laredo | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:M |
1988 | Jeep | Wrangler | S | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:C |
1988 | Jeep | Wrangler | Sahara | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:C |
1988 | Jeep | Wrangler | Sahara | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:M |
1988 | Jeep | Wrangler | Sport | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:C |
1987 | Hyundai | Excel | Base | L4 CC:1468 CID:90 1.5L SOHC CARB 2BBL Naturally Aspirated GAS VIN:J |
1987 | Hyundai | Excel | GL | L4 CC:1468 CID:90 1.5L SOHC CARB 2BBL Naturally Aspirated GAS VIN:J |
1987 | Hyundai | Excel | GLS | L4 CC:1468 CID:90 1.5L SOHC CARB 2BBL Naturally Aspirated GAS VIN:J |
1987 | Jeep | Wrangler | Base | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:C |
1987 | Jeep | Wrangler | Laredo | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:C |
1987 | Jeep | Wrangler | Sport | L6 CC:- CID:258 4.2L OHV CARB 2BBL Naturally Aspirated GAS VIN:C |
1987 | Mercury | Tracer | Base | L4 CC:1597 CID:98 1.6L U-K CARB U-K Naturally Aspirated GAS VIN:7 |
1986 | Hyundai | Excel | Base | L4 CC:1468 CID:90 1.5L SOHC CARB 2BBL Naturally Aspirated GAS VIN:J |
1986 | Hyundai | Excel | GL | L4 CC:1468 CID:90 1.5L SOHC CARB 2BBL Naturally Aspirated GAS VIN:J |
1986 | Hyundai | Excel | GLS | L4 CC:1468 CID:90 1.5L SOHC CARB 2BBL Naturally Aspirated GAS VIN:J |
1986 | Jeep | Wagoneer | Base | L4 CC:- CID:150 2.5L OHV FI TBI Naturally Aspirated GAS VIN:H |
1986 | Jeep | Wagoneer | Base | L6 CC:4622 CID:282 4.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
1986 | Jeep | Wagoneer | Limited | L4 CC:- CID:150 2.5L OHV FI TBI Naturally Aspirated GAS VIN:H |
1985 | Jeep | Wagoneer | Base | L4 CC:- CID:150 2.5L OHV CARB 1BBL Naturally Aspirated GAS VIN:U |
1985 | Jeep | Wagoneer | Limited | L4 CC:- CID:150 2.5L OHV CARB 1BBL Naturally Aspirated GAS VIN:U |
1985 | Mazda | 626 | DX | L4 CC:1998 CID:122 2.0L SOHC CARB 2BBL Naturally Aspirated GAS VIN:- |
1985 | Mazda | 626 | LX | L4 CC:1998 CID:122 2.0L SOHC FI MFI Naturally Aspirated DIESEL VIN:- |
1985 | Mazda | 626 | LX | L4 CC:1998 CID:122 2.0L SOHC CARB 2BBL Naturally Aspirated GAS VIN:- |
1985 | Volvo | 745 | GLE | L4 CC:2316 CID:- 2.3L SOHC FI MFI Turbocharged GAS VIN:8 |
1985 | Volvo | 745 | GLE | L6 CC:2383 CID:- 2.4L SOHC FI MFI Turbocharged DIESEL VIN:7 |
1985 | Volvo | 745 | GLE | L4 CC:2316 CID:- 2.3L SOHC FI MFI Naturally Aspirated GAS VIN:8 |
1984 | Mazda | 626 | DX | L4 CC:1998 CID:122 2.0L SOHC CARB 2BBL Naturally Aspirated GAS VIN:- |
1984 | Mazda | 626 | LX | L4 CC:1998 CID:122 2.0L SOHC FI MFI Naturally Aspirated DIESEL VIN:- |
1984 | Mazda | 626 | LX | L4 CC:1998 CID:122 2.0L SOHC CARB 2BBL Naturally Aspirated GAS VIN:- |
1983 | Mazda | 626 | Base | L4 CC:1970 CID:- 2.0L SOHC CARB 2BBL Naturally Aspirated GAS VIN:- |
1983 | Mazda | 626 | LX | L4 CC:1970 CID:- 2.0L SOHC CARB 2BBL Naturally Aspirated GAS VIN:- |
1982 | Mazda | 626 | Base | L4 CC:1970 CID:- 2.0L SOHC CARB 2BBL Naturally Aspirated GAS VIN:- |
1982 | Mazda | 626 | LX | L4 CC:1970 CID:- 2.0L SOHC CARB 2BBL Naturally Aspirated GAS VIN:- |
2006 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U-K - U-K - CNG VIN:- |
2006 | Mack | LE | LE600 | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2006 | Mack | LE | LE600 | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2006 | Mack | MR | MR600P | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
2006 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - CNG VIN:- |
2006 | Mack | MR | MR600S | -6 CC:- CID:728 11.9L U-K - U-K - DIESEL VIN:- |
