600-60727
Compressor FS10 PV8 Tangent Mt 130mm 12V Ford F-Series 150/250 97-02Product Category : Compressors
Product Sub-Category : Auto And Light Truck OE Replacements
Note :- Click on the Image to Enlarge
Login to View Price
-
Product Category Compressors
-
Product Sub-Category Auto And Light Truck OE Replacements
-
Part Number600-60727
-
DescriptionCompressor FS10 PV8 Tangent Mt 130mm 12V Ford F-Series 150/250 97-02
-
OEM Number
-
Technology
-
Manufacturer
Buyer's Guide for Part Number : 600-60727
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010 | Ford | LCF | L45 | V6 CC:- CID:275 4.5L U-K FI U-K Turbocharged DIESEL VIN:Z |
| 2010 | Ford | LCF | L55 | V6 CC:- CID:275 4.5L U-K FI U-K Turbocharged DIESEL VIN:Z |
| 2009 | Ford | LCF | L45 | V6 CC:- CID:275 4.5L U-K FI U-K Turbocharged DIESEL VIN:Z |
| 2009 | Ford | LCF | L55 | V6 CC:- CID:275 4.5L U-K FI U-K Turbocharged DIESEL VIN:Z |
| 2008 | Ford | LCF | L45 | V6 CC:- CID:275 4.5L U-K FI U-K Turbocharged DIESEL VIN:Z |
| 2008 | Ford | LCF | L55 | V6 CC:- CID:275 4.5L U-K FI U-K Turbocharged DIESEL VIN:Z |
| 2007 | Ford | E-450 Super Duty | Base | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2007 | Ford | F-250 Super Duty | Harley-Davidson Edition | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2007 | Ford | F-250 Super Duty | King Ranch | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2007 | Ford | F-250 Super Duty | King Ranch | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2007 | Ford | F-250 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2007 | Ford | F-250 Super Duty | Lariat | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2007 | Ford | F-250 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2007 | Ford | F-250 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2007 | Ford | F-250 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2007 | Ford | F-250 Super Duty | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2007 | Ford | F-350 Super Duty | Harley-Davidson Edition | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2007 | Ford | F-350 Super Duty | King Ranch | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2007 | Ford | F-350 Super Duty | King Ranch | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2007 | Ford | F-350 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2007 | Ford | F-350 Super Duty | Lariat | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2007 | Ford | F-350 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2007 | Ford | F-350 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2007 | Ford | F-350 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2007 | Ford | F-350 Super Duty | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2007 | Ford | F-450 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2007 | Ford | F-450 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2007 | Ford | F-450 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2007 | Ford | F-550 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2007 | Ford | F-550 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2007 | Ford | F-550 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2007 | Ford | LCF | C450 | V6 CC:- CID:275 4.5L U-K FI U-K Turbocharged DIESEL VIN:Z |
| 2007 | Ford | LCF | C550 | V6 CC:- CID:275 4.5L U-K FI U-K Turbocharged DIESEL VIN:Z |
| 2006 | Ford | F-250 Super Duty | Harley-Davidson Edition | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2006 | Ford | F-250 Super Duty | King Ranch | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2006 | Ford | F-250 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2006 | Ford | F-250 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2006 | Ford | F-250 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2006 | Ford | F-350 Super Duty | Harley-Davidson Edition | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2006 | Ford | F-350 Super Duty | King Ranch | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2006 | Ford | F-350 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2006 | Ford | F-350 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2006 | Ford | F-350 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2006 | Ford | F-450 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2006 | Ford | F-450 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2006 | Ford | F-450 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2006 | Ford | F-550 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2006 | Ford | F-550 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2006 | Ford | F-550 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2006 | Ford | LCF | C450 | V6 CC:- CID:275 4.5L U-K FI U-K Turbocharged DIESEL VIN:Z |
| 2006 | Ford | LCF | C550 | V6 CC:- CID:275 4.5L U-K FI U-K Turbocharged DIESEL VIN:Z |
| 2005 | Ford | Excursion | Eddie Bauer | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2005 | Ford | Excursion | Eddie Bauer | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | Excursion | Limited | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2005 | Ford | Excursion | Limited | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | Excursion | XLS | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2005 | Ford | Excursion | XLS | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | Excursion | XLT | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2005 | Ford | Excursion | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | F-250 Super Duty | Harley-Davidson Edition | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | F-250 Super Duty | King Ranch | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | F-250 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | F-250 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | F-250 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | F-350 Super Duty | King Ranch | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | F-350 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | F-350 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | F-350 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | F-450 Super Duty | Lariat | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2005 | Ford | F-450 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | F-450 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2005 | Ford | F-450 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2005 | Ford | F-450 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | F-450 Super Duty | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2005 | Ford | F-450 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | F-550 Super Duty | Base | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2005 | Ford | F-550 Super Duty | Lariat | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2005 | Ford | F-550 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | F-550 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2005 | Ford | F-550 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2005 | Ford | F-550 Super Duty | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2005 | Ford | F-550 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | Excursion | Eddie Bauer | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2004 | Ford | Excursion | Eddie Bauer | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | Excursion | Limited | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2004 | Ford | Excursion | Limited | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | Excursion | XLS | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2004 | Ford | Excursion | XLS | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | Excursion | XLT | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2004 | Ford | Excursion | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | F-250 Super Duty | King Ranch | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | F-250 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | F-250 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | F-250 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | F-350 Super Duty | King Ranch | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | F-350 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | F-350 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | F-350 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | F-450 Super Duty | Base | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Ford | F-450 Super Duty | Lariat | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2004 | Ford | F-450 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | F-450 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2004 | Ford | F-450 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2004 | Ford | F-450 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | F-450 Super Duty | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2004 | Ford | F-450 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | F-550 Super Duty | Base | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Ford | F-550 Super Duty | Base | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2004 | Ford | F-550 Super Duty | Lariat | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2004 | Ford | F-550 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | F-550 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2004 | Ford | F-550 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2004 | Ford | F-550 Super Duty | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2004 | Ford | F-550 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2003 | Ford | Excursion | Eddie Bauer | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2003 | Ford | Excursion | Eddie Bauer | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2003 | Ford | Excursion | Limited | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2003 | Ford | Excursion | Limited | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2003 | Ford | Excursion | XLT | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2003 | Ford | Excursion | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2003 | Ford | F-250 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2003 | Ford | F-250 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2003 | Ford | F-250 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2003 | Ford | F-350 Super Duty | King Ranch | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2003 | Ford | F-350 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2003 | Ford | F-350 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2003 | Ford | F-350 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:P |
| 2003 | Ford | F-450 Super Duty | Lariat | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2003 | Ford | F-450 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Ford | F-450 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2003 | Ford | F-450 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2003 | Ford | F-450 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Ford | F-450 Super Duty | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2003 | Ford | F-450 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Ford | F-550 Super Duty | Base | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2003 | Ford | F-550 Super Duty | Lariat | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2003 | Ford | F-550 Super Duty | Lariat | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Ford | F-550 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2003 | Ford | F-550 Super Duty | XL | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Ford | F-550 Super Duty | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2003 | Ford | F-550 Super Duty | XLT | V8 CC:- CID:363 6.0L OHV FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Lincoln | Blackwood | Base | V8 CC:- CID:330 5.4L DOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2002 | Ford | F-450 Super Duty | Lariat | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2002 | Ford | F-450 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2002 | Ford | F-450 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2002 | Ford | F-450 Super Duty | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2002 | Lincoln | Blackwood | Base | V8 CC:- CID:330 5.4L DOHC FI MFI Naturally Aspirated GAS VIN:A |
| 2001 | Ford | F-150 | Harley-Davidson Edition | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2001 | Ford | F-150 | King Ranch | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2001 | Ford | F-150 | King Ranch | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated BI-FUEL VIN:Z |
| 2001 | Ford | F-150 | King Ranch | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated CNG VIN:M |
| 2001 | Ford | F-150 | King Ranch | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2001 | Ford | F-150 | Lariat | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2001 | Ford | F-150 | Lariat | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated BI-FUEL VIN:Z |
| 2001 | Ford | F-150 | Lariat | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated CNG VIN:M |
| 2001 | Ford | F-150 | Lariat | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2001 | Ford | F-150 | Lightning | V8 CC:- CID:330 5.4L SOHC FI MFI Supercharged GAS VIN:3 |
| 2001 | Ford | F-150 | XL | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2001 | Ford | F-150 | XL | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated BI-FUEL VIN:Z |
| 2001 | Ford | F-150 | XL | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated CNG VIN:M |
| 2001 | Ford | F-150 | XL | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2001 | Ford | F-150 | XLT | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2001 | Ford | F-150 | XLT | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated BI-FUEL VIN:Z |
| 2001 | Ford | F-150 | XLT | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated CNG VIN:M |
| 2001 | Ford | F-150 | XLT | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2001 | Ford | F-250 | XL | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2001 | Ford | F-250 | XLT | V8 CC:- CID:281 4.6L SOHC FI MPI Naturally Aspirated GAS VIN:- |
| 2001 | Ford | F-250 | XLT | V8 CC:- CID:330 5.4L SOHC FI MPI Naturally Aspirated GAS VIN:- |
| 2001 | Ford | F-250 Super Duty | Lariat | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2001 | Ford | F-250 Super Duty | Lariat | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2001 | Ford | F-250 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2001 | Ford | F-250 Super Duty | XL | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2001 | Ford | F-250 Super Duty | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2001 | Ford | F-250 Super Duty | XLT | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2001 | Ford | F-350 | XL | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2001 | Ford | F-350 | XLT | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2001 | Ford | F-350 Super Duty | Lariat | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2001 | Ford | F-350 Super Duty | Lariat | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2001 | Ford | F-350 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2001 | Ford | F-350 Super Duty | XL | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2001 | Ford | F-350 Super Duty | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2001 | Ford | F-350 Super Duty | XLT | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2001 | Ford | F-450 Super Duty | Lariat | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2001 | Ford | F-450 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2001 | Ford | F-450 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2001 | Ford | F-450 Super Duty | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2001 | Ford | F53 | Base | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2001 | Ford | Lobo | Base | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2001 | Ford | Lobo | Sport | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2001 | Ford | Lobo | XLT | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2001 | Ford | Lobo | XLT | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:- |
| 2000 | Ford | F-150 | Base | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated BI-FUEL VIN:Z |
| 2000 | Ford | F-150 | Base | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated CNG VIN:M |
| 2000 | Ford | F-150 | Base | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2000 | Ford | F-150 | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000 | Ford | F-150 | Harley-Davidson Edition | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2000 | Ford | F-150 | Lariat | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000 | Ford | F-150 | Lariat | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated BI-FUEL VIN:Z |
| 2000 | Ford | F-150 | Lariat | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated CNG VIN:M |
| 2000 | Ford | F-150 | Lariat | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2000 | Ford | F-150 | Lightning | V8 CC:- CID:330 5.4L SOHC FI MFI Supercharged GAS VIN:3 |
| 2000 | Ford | F-150 | XL | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000 | Ford | F-150 | XL | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated BI-FUEL VIN:Z |
