600-60757
Compressor FS10 114mm PV6 12V Clocked 12:00 Ford Excursion 00-05 6.8L,5.4LProduct Category : Compressors
Product Sub-Category : Auto And Light Truck OE Replacements
Note :- Click on the Image to Enlarge
Login to View Price
-
Product Category Compressors
-
Product Sub-Category Auto And Light Truck OE Replacements
-
Part Number600-60757
-
DescriptionCompressor FS10 114mm PV6 12V Clocked 12:00 Ford Excursion 00-05 6.8L,5.4L
-
OEM Number
-
Technology
-
Manufacturer
Buyer's Guide for Part Number : 600-60757
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007 | Ford | F-350 | XL | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2007 | Ford | F-350 | XLT | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2006 | Ford | F-150 | FX4 | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated FLEX VIN:V |
| 2006 | Ford | F-150 | FX4 | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 2006 | Ford | F-150 | Harley-Davidson Edition | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated FLEX VIN:V |
| 2006 | Ford | F-150 | Harley-Davidson Edition | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 2006 | Ford | F-150 | King Ranch | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated FLEX VIN:V |
| 2006 | Ford | F-150 | King Ranch | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 2006 | Ford | F-150 | Lariat | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated FLEX VIN:V |
| 2006 | Ford | F-150 | Lariat | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 2006 | Ford | F-150 | STX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2006 | Ford | F-150 | XL | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2006 | Ford | F-150 | XL | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated FLEX VIN:V |
| 2006 | Ford | F-150 | XL | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 2006 | Ford | F-150 | XLT | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2006 | Ford | F-150 | XLT | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated FLEX VIN:V |
| 2006 | Ford | F-150 | XLT | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 2006 | Ford | F-250 Super Duty | King Ranch | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2006 | Ford | F-250 Super Duty | Lariat | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2006 | Ford | F-250 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2006 | Ford | F-250 Super Duty | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2006 | Ford | F-350 Super Duty | King Ranch | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2006 | Ford | F-350 Super Duty | Lariat | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2006 | Ford | F-350 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2006 | Ford | F-350 Super Duty | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2006 | Ford | F-450 Super Duty | Lariat | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2006 | Ford | F-450 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2006 | Ford | F-450 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2006 | Ford | F-450 Super Duty | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2006 | Ford | F-550 Super Duty | Base | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2006 | Ford | F-550 Super Duty | Lariat | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2006 | Ford | F-550 Super Duty | XL | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2006 | Ford | F-550 Super Duty | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:Y |
| 2006 | Ford | Mustang | GT | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:H |
| 2006 | Ford | Mustang | GT Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:H |
| 2006 | Ford | Mustang | GT Equipado | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:H |
| 2005 | Ford | Excursion | Eddie Bauer | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2005 | Ford | Excursion | Limited | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2005 | Ford | Excursion | XLS | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2005 | Ford | Excursion | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2005 | Ford | F-150 | FX4 | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 2005 | Ford | F-150 | King Ranch | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 2005 | Ford | F-150 | Lariat | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 2005 | Ford | F-150 | STX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2005 | Ford | F-150 | XL | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2005 | Ford | F-150 | XL | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 2005 | Ford | F-150 | XLT | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2005 | Ford | F-150 | XLT | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 2005 | Ford | Mustang | GT | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:H |
| 2005 | Ford | Mustang | GT Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:H |
| 2005 | Ford | Mustang | GT Equipado | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:H |
| 2004 | Ford | Excursion | Eddie Bauer | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2004 | Ford | Excursion | Limited | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2004 | Ford | Excursion | XLS | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2004 | Ford | Excursion | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2004 | Ford | F-150 | FX4 | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 2004 | Ford | F-150 | Lariat | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 2004 | Ford | F-150 | XL | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 2004 | Ford | F-150 | XLT | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:5 |
| 2004 | Ford | F-150 Heritage | SVT Lightning | V8 CC:- CID:330 5.4L SOHC FI MFI Supercharged GAS VIN:3 |
| 2004 | Ford | Mustang | GT | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2004 | Ford | Mustang | GT Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2004 | Ford | Mustang | GT Equipado | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2004 | Ford | Mustang | Mach 1 | V8 CC:- CID:281 4.6L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 2004 | Ford | Mustang | SVT Cobra | V8 CC:- CID:281 4.6L DOHC FI MFI Supercharged GAS VIN:Y |
| 2003 | Ford | Excursion | Eddie Bauer | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2003 | Ford | Excursion | Limited | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2003 | Ford | Excursion | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2003 | Ford | Mustang | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2003 | Ford | Mustang | Equipado | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2003 | Ford | Mustang | GT | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2003 | Ford | Mustang | Mach 1 | V8 CC:- CID:281 4.6L DOHC FI MFI Naturally Aspirated GAS VIN:R |
| 2003 | Ford | Mustang | SVT Cobra | V8 CC:- CID:281 4.6L DOHC FI MFI Supercharged GAS VIN:Y |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary | V8 CC:- CID:281 4.6L DOHC FI MFI Supercharged GAS VIN:Y |
| 2002 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2002 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2002 | Ford | Crown Victoria | LWB | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2002 | Ford | Crown Victoria | LWB | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2002 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2002 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2002 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2002 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2002 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2002 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2002 | Ford | Excursion | Limited | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2002 | Ford | Excursion | Limited | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2002 | Ford | Excursion | XLT | V10 CC:- CID:415 6.8L SOHC FI MFI Naturally Aspirated GAS VIN:S |
| 2002 | Ford | Excursion | XLT | V8 CC:- CID:330 5.4L SOHC FI MFI Naturally Aspirated GAS VIN:L |
| 2002 | Ford | Mustang | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2002 | Ford | Mustang | Equipado | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2002 | Ford | Mustang | GT | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2002 | Lincoln | Town Car | Cartier | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2002 | Lincoln | Town Car | Cartier L | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2002 | Lincoln | Town Car | Executive | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2002 | Lincoln | Town Car | Executive L | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2002 | Lincoln | Town Car | Signature | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2002 | Mercury | Grand Marquis | GS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2002 | Mercury | Grand Marquis | LS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2001 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2001 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2001 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2001 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2001 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2001 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2001 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2001 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2001 | Ford | Mustang | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2001 | Ford | Mustang | Equipado | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2001 | Ford | Mustang | GT | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2001 | Ford | Mustang | GT Bullitt | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2001 | Ford | Mustang | SVT Cobra | V8 CC:- CID:281 4.6L DOHC FI MFI Naturally Aspirated GAS VIN:V |
| 2001 | Lincoln | Town Car | Cartier | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2001 | Lincoln | Town Car | Cartier L | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2001 | Lincoln | Town Car | Executive | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2001 | Lincoln | Town Car | Executive L | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2001 | Lincoln | Town Car | Signature | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2001 | Mercury | Grand Marquis | GS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2001 | Mercury | Grand Marquis | LS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2000 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2000 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2000 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 2000 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000 | Ford | Mustang | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2000 | Ford | Mustang | Equipado | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2000 | Ford | Mustang | GT | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 2000 | Ford | Mustang | SVT Cobra R | V8 CC:- CID:330 5.4L DOHC FI MFI Naturally Aspirated GAS VIN:H |
| 2000 | Lincoln | Town Car | Cartier | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000 | Lincoln | Town Car | Executive | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000 | Lincoln | Town Car | Signature | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000 | Mercury | Grand Marquis | GS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 2000 | Mercury | Grand Marquis | LS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1999 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 1999 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1999 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 1999 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1999 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 1999 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1999 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 1999 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1999 | Ford | Mustang | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 1999 | Ford | Mustang | Equipado | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 1999 | Ford | Mustang | GT | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 1999 | Ford | Mustang | SVT Cobra | V8 CC:- CID:281 4.6L DOHC FI MFI Naturally Aspirated GAS VIN:V |
| 1999 | Lincoln | Town Car | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1999 | Lincoln | Town Car | Cartier | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1999 | Lincoln | Town Car | Executive | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1999 | Lincoln | Town Car | Signature | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1999 | Mercury | Grand Marquis | GS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1999 | Mercury | Grand Marquis | LS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1998 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 1998 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1998 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 1998 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1998 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 1998 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1998 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 1998 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1998 | Ford | Mustang | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 1998 | Ford | Mustang | Equipado | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 1998 | Ford | Mustang | GT | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 1998 | Ford | Mustang | Semi-Equipado | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 1998 | Ford | Mustang | SVT Cobra | V8 CC:- CID:281 4.6L DOHC FI MFI Naturally Aspirated GAS VIN:V |
| 1998 | Lincoln | Mark VIII | Base | V8 CC:- CID:281 4.6L DOHC FI MFI Naturally Aspirated GAS VIN:V |
| 1998 | Lincoln | Mark VIII | LSC | V8 CC:- CID:281 4.6L DOHC FI MFI Naturally Aspirated GAS VIN:V |
| 1998 | Lincoln | Town Car | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1998 | Lincoln | Town Car | Cartier | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1998 | Lincoln | Town Car | Executive | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1998 | Lincoln | Town Car | Signature | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1998 | Mercury | Grand Marquis | GS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1998 | Mercury | Grand Marquis | LS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1997 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 1997 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1997 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 1997 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1997 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 1997 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1997 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 1997 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1997 | Ford | Mustang | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 1997 | Ford | Mustang | Cobra | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 1997 | Ford | Mustang | GT | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 1997 | Ford | Mustang | High | V8 CC:- CID:281 4.6L DOHC FI MFI Naturally Aspirated GAS VIN:V |
| 1997 | Ford | Mustang | High | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:X |
| 1997 | Ford | Mustang | SVT Cobra | V8 CC:- CID:281 4.6L DOHC FI MFI Naturally Aspirated GAS VIN:V |
| 1997 | Ford | Thunderbird | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1997 | Lincoln | Mark VIII | Base | V8 CC:- CID:281 4.6L DOHC FI MFI Naturally Aspirated GAS VIN:V |
| 1997 | Lincoln | Mark VIII | LSC | V8 CC:- CID:281 4.6L DOHC FI MFI Naturally Aspirated GAS VIN:V |
| 1997 | Lincoln | Town Car | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1997 | Lincoln | Town Car | Cartier | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1997 | Lincoln | Town Car | Executive | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1997 | Lincoln | Town Car | Signature | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1997 | Lincoln | Town Car | Touring Edition | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1997 | Mercury | Cougar | XR-7 | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1997 | Mercury | Grand Marquis | GS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1997 | Mercury | Grand Marquis | LS | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1996 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 1996 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:6 |
| 1996 | Ford | Crown Victoria | Base | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1996 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:6 |
| 1996 | Ford | Crown Victoria | LX | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1996 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 1996 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:6 |
| 1996 | Ford | Crown Victoria | Police Interceptor | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:W |
| 1996 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated CNG VIN:9 |
| 1996 | Ford | Crown Victoria | S | V8 CC:- CID:281 4.6L SOHC FI MFI Naturally Aspirated GAS VIN:6 |
