600-60865
Compressor SD7H15HD Ear Mt 2A 125mm 12V GQ Head 4041, 4048, 4426, 4696 Peterbilt 18-04145Product Category : Compressors
Product Sub-Category : Sanden Style Universal
Note :- Click on the Image to Enlarge
Login to View Price
Substitutes | |
|---|---|
| Part No. | Price |
600-60865C |
Login to View Price |
600-60865Q |
Login to View Price |
-
Product Category Compressors
-
Product Sub-Category Sanden Style Universal
-
Part Number600-60865
-
DescriptionCompressor SD7H15HD Ear Mt 2A 125mm 12V GQ Head 4041, 4048, 4426, 4696 Peterbilt 18-04145
Cross References
-
AP Air59-2411
-
FOUR SEASONS98551
-
GPD6511590, 7511590, 7811590
-
MEI5373
-
OMEGA20-04041, 20-04041-AM
-
RANSHU14-SD4041NC, 14-SD4041NEW
-
RED DOT75R8772, RD-5-12523-0P, 75R8742, RD-5-10495-0P
-
Sanden4041, 4426, 4696
-
SUN AIRCO-2026CA
-
UACCO 4696C
-
International-Navistar2602742C91
-
KenworthF69-6001-231
-
Peterbilt18-04145, F69-6001-231, F69-6003-231
Buyer's Guide for Part Number : 600-60865
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003 | Peterbilt | 330 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 330 | Base | L6 CC:- CID:403 6.6L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 330 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L4 CC:8506 CID:519 8.5L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | Peterbilt | 379 | Base | -6 CC:- CID:763 12.5L U-K - U-K - DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 357 | Base | -12 CC:- CID:852 14.0L U-K - U-K - DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 377 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 377 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2000 | Peterbilt | 377 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 377 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 2000 | Peterbilt | 378 | Base | -6 CC:- CID:915 15.0L U-K - U-K - DIESEL VIN:- |
| 1999 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 1999 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
| 1999 | Peterbilt | 357 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 357 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:- |
| 1999 | Peterbilt | 378 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
