600-60875C
Compressor SD7H15 Dir MT PV8 119mm 12V GH Head. 4075, 4352, 4417, 4485, 4818 Freightliner OE# SKI4818, ABPN83-304543, SKI4417Product Category : Compressors
Product Sub-Category : HD Truck And Off Hwy
Note :- Click on the Image to Enlarge
Login to View Price
Substitutes | |
---|---|
Part No. | Price |
600-60875 |
Login to View Price |
600-60875Q |
Login to View Price |
-
Product Category Compressors
-
Product Sub-Category HD Truck And Off Hwy
-
Part Number600-60875C
-
DescriptionCompressor SD7H15 Dir MT PV8 119mm 12V GH Head. 4075, 4352, 4417, 4485, 4818 Freightliner OE# SKI4818, ABPN83-304543, SKI4417
-
OEM NumberSKI4818, ABPN83-304543, SKI4417
-
Technology
-
Manufacturer
Buyer's Guide for Part Number : 600-60875C
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
2018 | Freightliner | Sprinter 2500 | Base | V6 CC:2987 CID:- 3.0L DOHC FI DI Turbocharged DIESEL VIN:- |
2018 | Freightliner | Sprinter 3500 | Base | V6 CC:2987 CID:- 3.0L DOHC FI DI Turbocharged DIESEL VIN:- |
2017 | Freightliner | Sprinter 2500 | Base | L4 CC:2143 CID:131 2.1L DOHC FI DI Turbocharged DIESEL VIN:- |
2017 | Freightliner | Sprinter 2500 | Base | V6 CC:2987 CID:- 3.0L DOHC FI DI Turbocharged DIESEL VIN:- |
2017 | Freightliner | Sprinter 3500 | Base | L4 CC:2143 CID:131 2.1L DOHC FI DI Turbocharged DIESEL VIN:- |
2017 | Freightliner | Sprinter 3500 | Base | V6 CC:2987 CID:- 3.0L DOHC FI DI Turbocharged DIESEL VIN:- |
2016 | Freightliner | Sprinter 2500 | Base | L4 CC:2143 CID:131 2.1L DOHC FI DI Turbocharged DIESEL VIN:- |
2016 | Freightliner | Sprinter 2500 | Base | V6 CC:2987 CID:- 3.0L DOHC FI DI Turbocharged DIESEL VIN:- |
2016 | Freightliner | Sprinter 3500 | Base | L4 CC:2143 CID:131 2.1L DOHC FI DI Turbocharged DIESEL VIN:- |
2016 | Freightliner | Sprinter 3500 | Base | V6 CC:2987 CID:- 3.0L DOHC FI DI Turbocharged DIESEL VIN:- |
2015 | Freightliner | Sprinter 2500 | Base | L4 CC:2143 CID:131 2.1L DOHC FI DI Turbocharged DIESEL VIN:- |
2015 | Freightliner | Sprinter 2500 | Base | V6 CC:2987 CID:- 3.0L DOHC FI DI Turbocharged DIESEL VIN:- |
2015 | Freightliner | Sprinter 3500 | Base | L4 CC:2143 CID:131 2.1L DOHC FI DI Turbocharged DIESEL VIN:- |
2015 | Freightliner | Sprinter 3500 | Base | V6 CC:2987 CID:- 3.0L DOHC FI DI Turbocharged DIESEL VIN:- |
2005 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2005 | Freightliner | M2 106 | Base | -6 CC:- CID:677 11.1L U-K - U-K - DIESEL VIN:- |
2005 | Freightliner | M2 106 | Base | L4 CC:- CID:239 3.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2005 | Freightliner | M2 106 | Base | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2005 | Freightliner | M2 106 | Base | L6 CC:- CID:439 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2005 | Freightliner | M2 106 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2005 | Freightliner | M2 106 | Base | L6 CC:- CID:537 8.8L U-K FI U-K Turbocharged DIESEL VIN:- |
2005 | Freightliner | M2 106 | Base | L6 CC:12816 CID:781 12.8L U-K FI U-K Turbocharged DIESEL VIN:- |
2005 | Freightliner | M2 106 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2004 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2003 | Freightliner | FL70 | Base | L4 CC:- CID:259 4.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged LPG VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged CNG VIN:- |
2003 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged LPG VIN:- |
2002 | Freightliner | FL70 | Base | L4 CC:- CID:259 4.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged LPG VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged CNG VIN:- |
2002 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged LPG VIN:- |
2001 | Freightliner | FL70 | Base | L4 CC:- CID:259 4.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged LPG VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged CNG VIN:- |
2001 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged LPG VIN:- |
2000 | Freightliner | FL70 | Base | L4 CC:- CID:259 4.3L U-K FI U-K Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | Base | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged CNG VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged LPG VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:364 6.0L U-K FI U-K Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:388 6.4L U-K FI U-K Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
2000 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U-K FI U-K Turbocharged CNG VIN:- |
1999 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1999 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
1999 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1999 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1999 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged LPG VIN:- |
1999 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
1999 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1998 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1998 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
1998 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1998 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1998 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
1998 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1997 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1997 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
1997 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1997 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1997 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
1997 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1996 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1996 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
1996 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1996 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1996 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
1996 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Freightliner | FL70 | Base | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
1995 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Freightliner | FL70 | FL7042S | L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:- |
1995 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Freightliner | FL70 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Freightliner | FL70 | FL7042S | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Freightliner | FL70 | FL7042S | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Freightliner | FL70 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
-
Sanden4818,4417,4485,4884,1027M6
-
AllianceABPN83304543
-
FreightlinerSKI4818, SKI4417