AC Part Number: 600-62920

Description : Compressor A6 New 1GR 5.625" 12V Coil@ 10:00 Metric 10oz Mineral Oil W/ Super Heat Switch & Dust Cover
Product Category : Compressors
Product Sub-Category : A6 Universal
No Image
Login to View Price
  • Product Category Compressors
  • Product Sub-Category A6 Universal
  • Part Number600-62920
  • DescriptionCompressor A6 New 1GR 5.625" 12V Coil@ 10:00 Metric 10oz Mineral Oil W/ Super Heat Switch & Dust Cover
  • OEM Number1131250, TY6665, TY6770, SE501456, SE501457
  • Technology
  • Manufacturer
Buyer's Guide for Part Number : 600-62920

NOTE :- You can also search for any particular Year, Make, Model, Submodel

Year Make Model Submodel Engine
1984 Chevrolet C60 C6D042 L6 CC:- CID:292 4.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:T
1984 Chevrolet C60 C6D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1984 Chevrolet C60 C6D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1984 Chevrolet C60 C6D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1984 Chevrolet C60 C6D042 V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:A
1984 Chevrolet C70 C7D042 L6 CC:- CID:374 6.1L U-K FI U-K Turbocharged DIESEL VIN:L
1984 Chevrolet C70 C7D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1984 Chevrolet C70 C7D042 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1984 Chevrolet C70 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1984 Chevrolet C70 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1984 Chevrolet C70 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1984 Chevrolet C70 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Turbocharged DIESEL VIN:-
1984 Chevrolet C70 C7D044 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1984 Chevrolet C70 C7D044 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1984 Chevrolet C70 C7D044 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1984 Chevrolet C70 C7D064 L6 CC:- CID:374 6.1L U-K FI U-K Turbocharged DIESEL VIN:L
1984 Chevrolet C70 C7D064 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1984 Chevrolet C70 C7D064 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1984 Chevrolet C70 C7D064 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1984 Chevrolet C70 C7D064 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1984 Chevrolet C70 C7D064 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1984 Chevrolet C70 C7D064 V8 CC:- CID:636 10.4L U-K FI U-K Turbocharged DIESEL VIN:-
1984 GMC C6000 C6D042 L6 CC:- CID:292 4.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:T
1984 GMC C6000 C6D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1984 GMC C6000 C6D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1984 GMC C6000 C6D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1984 GMC C6000 C6D042 V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:A
1984 GMC C7000 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1984 GMC C7000 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1984 GMC C7000 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Turbocharged DIESEL VIN:-
1984 GMC C7000 C7D042 L6 CC:- CID:374 6.1L U-K FI U-K Turbocharged DIESEL VIN:L
1984 GMC C7000 C7D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1984 GMC C7000 C7D042 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1984 GMC C7000 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1984 GMC C7000 C7D064 L6 CC:- CID:374 6.1L U-K FI U-K Turbocharged DIESEL VIN:L
1984 GMC C7000 C7D064 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1984 GMC C7000 C7D064 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1984 GMC C7000 C7D064 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1984 GMC C7000 C7D064 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1984 GMC C7000 C7D064 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1984 GMC C7000 C7D064 V8 CC:- CID:636 10.4L U-K FI U-K Turbocharged DIESEL VIN:-
1983 Chevrolet C60 C6D042 L6 CC:- CID:292 4.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:T
1983 Chevrolet C60 C6D042 L6 CC:- CID:374 6.1L U-K FI U-K Turbocharged DIESEL VIN:L
1983 Chevrolet C60 C6D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1983 Chevrolet C60 C6D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1983 Chevrolet C60 C6D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1983 Chevrolet C60 C6D042 V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:A
1983 Chevrolet C70 C7D042 L6 CC:- CID:374 6.1L U-K FI U-K Turbocharged DIESEL VIN:L
1983 Chevrolet C70 C7D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1983 Chevrolet C70 C7D042 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1983 Chevrolet C70 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1983 Chevrolet C70 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1983 Chevrolet C70 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1983 Chevrolet C70 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Turbocharged DIESEL VIN:-
1983 Chevrolet C70 C7D044 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1983 Chevrolet C70 C7D044 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1983 Chevrolet C70 C7D044 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1983 Chevrolet C70 C7D044 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1983 Chevrolet C70 C7D044 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1983 Chevrolet C70 C7D044 V8 CC:- CID:636 10.4L U-K FI U-K Turbocharged DIESEL VIN:-
1983 Chevrolet C70 C7D064 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1983 Chevrolet C70 C7D064 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1983 Chevrolet C70 C7D064 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1983 Chevrolet C70 C7D064 V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:-
1983 GMC C6000 C6D042 L6 CC:- CID:292 4.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:T
1983 GMC C6000 C6D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1983 GMC C6000 C6D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1983 GMC C6000 C6D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1983 GMC C6000 C6D042 V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:A
1983 GMC C7000 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1983 GMC C7000 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1983 GMC C7000 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Turbocharged DIESEL VIN:-
1983 GMC C7000 C7D042 L6 CC:- CID:374 6.1L U-K FI U-K Turbocharged DIESEL VIN:L
1983 GMC C7000 C7D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1983 GMC C7000 C7D042 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1983 GMC C7000 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1983 GMC C7000 C7D044 L6 CC:- CID:374 6.1L U-K FI U-K Turbocharged DIESEL VIN:L
1983 GMC C7000 C7D044 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1983 GMC C7000 C7D044 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1983 GMC C7000 C7D044 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1983 GMC C7000 C7D044 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1983 GMC C7000 C7D044 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1983 GMC C7000 C7D044 V8 CC:- CID:636 10.4L U-K FI U-K Turbocharged DIESEL VIN:-
1983 GMC C7000 C7D064 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1983 GMC C7000 C7D064 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1983 GMC C7000 C7D064 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1982 Chevrolet C60 C6D042 L6 CC:- CID:292 4.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:T
1982 Chevrolet C60 C6D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1982 Chevrolet C60 C6D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1982 Chevrolet C60 C6D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1982 Chevrolet C60 C6D042 V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:A
1982 Chevrolet C60 C6D062 L6 CC:- CID:292 4.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:T
1982 Chevrolet C60 C6D062 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1982 Chevrolet C60 C6D062 V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:A
1982 Chevrolet C70 C7D042 L6 CC:- CID:374 6.1L U-K FI U-K Turbocharged DIESEL VIN:L
1982 Chevrolet C70 C7D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1982 Chevrolet C70 C7D042 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1982 Chevrolet C70 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1982 Chevrolet C70 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1982 Chevrolet C70 C7D042 V8 CC:- CID:555 9.1L U-K FI U-K Turbocharged DIESEL VIN:-
1982 Chevrolet C70 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1982 Chevrolet C70 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Turbocharged DIESEL VIN:-
1982 Chevrolet C70 C7D044 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1982 Chevrolet C70 C7D044 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1982 Chevrolet C70 C7D044 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1982 Chevrolet C70 C7D044 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1982 Chevrolet C70 C7D064 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1982 Chevrolet C70 C7D064 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1982 Chevrolet C70 C7D064 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1982 Chevrolet C70 C7D064 V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:-
1982 GMC C6000 C6D042 L6 CC:- CID:292 4.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:T
1982 GMC C6000 C6D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1982 GMC C6000 C6D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1982 GMC C6000 C6D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1982 GMC C6000 C6D042 V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:A
1982 GMC C6000 C6D062 L6 CC:- CID:292 4.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:T
1982 GMC C6000 C6D062 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1982 GMC C6000 C6D062 V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:A
1982 GMC C7000 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1982 GMC C7000 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1982 GMC C7000 C7D042 V8 CC:- CID:555 9.1L U-K FI U-K Turbocharged DIESEL VIN:-
1982 GMC C7000 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1982 GMC C7000 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Turbocharged DIESEL VIN:-
1982 GMC C7000 C7D042 L6 CC:- CID:374 6.1L U-K FI U-K Turbocharged DIESEL VIN:L
1982 GMC C7000 C7D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1982 GMC C7000 C7D042 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1982 GMC C7000 C7D044 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1982 GMC C7000 C7D044 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1982 GMC C7000 C7D044 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1982 GMC C7000 C7D064 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1982 GMC C7000 C7D064 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1982 GMC C7000 C7D064 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1981 Chevrolet C60 C6D042 L6 CC:- CID:292 4.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:T
1981 Chevrolet C60 C6D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1981 Chevrolet C60 C6D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1981 Chevrolet C60 C6D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1981 Chevrolet C60 C6D042 V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:A
1981 Chevrolet C60 C6D062 L6 CC:- CID:292 4.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:T
1981 Chevrolet C60 C6D062 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1981 Chevrolet C60 C6D062 V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:A
1981 Chevrolet C70 C7D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1981 Chevrolet C70 C7D042 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1981 Chevrolet C70 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1981 Chevrolet C70 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1981 Chevrolet C70 C7D042 V8 CC:- CID:555 9.1L U-K FI U-K Turbocharged DIESEL VIN:-
1981 Chevrolet C70 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1981 Chevrolet C70 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Turbocharged DIESEL VIN:-
1981 Chevrolet C70 C7D044 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1981 Chevrolet C70 C7D044 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1981 Chevrolet C70 C7D044 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1981 Chevrolet C70 C7D044 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1981 Chevrolet C70 C7D064 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1981 Chevrolet C70 C7D064 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1981 Chevrolet C70 C7D064 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1981 Chevrolet C70 C7D064 V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:-
1981 GMC C6000 C6D042 L6 CC:- CID:292 4.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:T
1981 GMC C6000 C6D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1981 GMC C6000 C6D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1981 GMC C6000 C6D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1981 GMC C6000 C6D042 V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:A
1981 GMC C6000 C6D062 L6 CC:- CID:292 4.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:T
1981 GMC C6000 C6D062 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1981 GMC C6000 C6D062 V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:A
1981 GMC C7000 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1981 GMC C7000 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1981 GMC C7000 C7D042 V8 CC:- CID:555 9.1L U-K FI U-K Turbocharged DIESEL VIN:-
1981 GMC C7000 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1981 GMC C7000 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Turbocharged DIESEL VIN:-
1981 GMC C7000 C7D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1981 GMC C7000 C7D042 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1981 GMC C7000 C7D044 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1981 GMC C7000 C7D044 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1981 GMC C7000 C7D044 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1981 GMC C7000 C7D044 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1981 GMC C7000 C7D064 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1981 GMC C7000 C7D064 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1981 GMC C7000 C7D064 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1980 Chevrolet C60 C6D042 L6 CC:- CID:292 4.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:T
1980 Chevrolet C60 C6D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1980 Chevrolet C60 C6D042 V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:A
1980 Chevrolet C60 C6D062 L6 CC:- CID:292 4.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:T
1980 Chevrolet C60 C6D062 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1980 Chevrolet C60 C6D062 V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:A
1980 Chevrolet C70 C7D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1980 Chevrolet C70 C7D042 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1980 Chevrolet C70 C7D042 V8 CC:- CID:454 7.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:S
1980 Chevrolet C70 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1980 Chevrolet C70 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1980 Chevrolet C70 C7D042 V8 CC:- CID:555 9.1L U-K FI U-K Turbocharged DIESEL VIN:-
1980 Chevrolet C70 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1980 Chevrolet C70 C7D064 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1980 Chevrolet C70 C7D064 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1980 Chevrolet C70 C7D064 V8 CC:- CID:454 7.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:S
1980 GMC C6000 C6D042 L6 CC:- CID:292 4.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:T
1980 GMC C6000 C6D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1980 GMC C6000 C6D042 V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:A
1980 GMC C6000 C6D062 L6 CC:- CID:292 4.8L OHV CARB 1BBL Naturally Aspirated GAS VIN:T
1980 GMC C6000 C6D062 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1980 GMC C6000 C6D062 V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:A
1980 GMC C7000 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Naturally Aspirated DIESEL VIN:F
1980 GMC C7000 C7D042 V8 CC:- CID:501 8.2L U-K FI U-K Turbocharged DIESEL VIN:G
1980 GMC C7000 C7D042 V8 CC:- CID:555 9.1L U-K FI U-K Turbocharged DIESEL VIN:-
1980 GMC C7000 C7D042 V8 CC:- CID:636 10.4L U-K FI U-K Naturally Aspirated DIESEL VIN:-
1980 GMC C7000 C7D042 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1980 GMC C7000 C7D042 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1980 GMC C7000 C7D042 V8 CC:- CID:454 7.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:S
1980 GMC C7000 C7D064 V8 CC:- CID:366 6.0L OHV CARB U-K Naturally Aspirated GAS VIN:B
1980 GMC C7000 C7D064 V8 CC:- CID:427 7.0L U-K CARB U-K Naturally Aspirated GAS VIN:E
1980 GMC C7000 C7D064 V8 CC:- CID:454 7.4L OHV CARB 4BBL Naturally Aspirated GAS VIN:S
1975 Buick LeSabre Custom V8 CC:- CID:400 6.6L OHV CARB 4BBL Naturally Aspirated GAS VIN:S
1974 Buick LeSabre Base V8 CC:7456 CID:455 7.5L OHV CARB 4BBL Naturally Aspirated GAS VIN:V
1974 Buick LeSabre Base V8 CC:7456 CID:455 7.5L OHV CARB 4BBL Naturally Aspirated GAS VIN:W
1974 Buick LeSabre Luxus V8 CC:7456 CID:455 7.5L OHV CARB 4BBL Naturally Aspirated GAS VIN:V
1973 Buick LeSabre Base V8 CC:7456 CID:455 7.5L OHV CARB 4BBL Naturally Aspirated GAS VIN:W
1973 Buick LeSabre Custom V8 CC:7456 CID:455 7.5L OHV CARB 4BBL Naturally Aspirated GAS VIN:U
1973 Buick LeSabre Custom V8 CC:7456 CID:455 7.5L OHV CARB 4BBL Naturally Aspirated GAS VIN:V
1973 Buick LeSabre Custom V8 CC:7456 CID:455 7.5L OHV CARB 4BBL Naturally Aspirated GAS VIN:W
1972 Buick LeSabre Base V8 CC:- CID:350 5.7L OHV CARB 4BBL Naturally Aspirated GAS VIN:K
1972 Buick LeSabre Base V8 CC:7456 CID:455 7.5L OHV CARB 4BBL Naturally Aspirated GAS VIN:U
1972 Buick LeSabre Base V8 CC:7456 CID:455 7.5L OHV CARB 4BBL Naturally Aspirated GAS VIN:V
1972 Buick LeSabre Base V8 CC:7456 CID:455 7.5L OHV CARB 4BBL Naturally Aspirated GAS VIN:W
1972 Buick LeSabre Custom V8 CC:- CID:350 5.7L OHV CARB 4BBL Naturally Aspirated GAS VIN:K
1972 Buick LeSabre Custom V8 CC:7456 CID:455 7.5L OHV CARB 4BBL Naturally Aspirated GAS VIN:U
1972 Buick LeSabre Custom V8 CC:7456 CID:455 7.5L OHV CARB 4BBL Naturally Aspirated GAS VIN:V
1972 Buick LeSabre Custom V8 CC:7456 CID:455 7.5L OHV CARB 4BBL Naturally Aspirated GAS VIN:W
1970 Buick LeSabre Base V8 CC:- CID:350 5.7L OHV CARB 2BBL Naturally Aspirated GAS VIN:-
1970 Buick LeSabre Base V8 CC:- CID:350 5.7L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
1970 Buick LeSabre Base V8 CC:- CID:455 7.5L U-K CARB U-K Naturally Aspirated GAS VIN:-
1970 Buick LeSabre Base V8 CC:5733 CID:350 5.7L U-K CARB U-K Naturally Aspirated GAS VIN:-
1970 Buick LeSabre Base V8 CC:7456 CID:455 7.5L OHV CARB 4BBL Naturally Aspirated GAS VIN:-
