720-71234
Evaporator 87-94 Peterbilt All with OE# ABPN83307255Product Category : Evaporators
Product Sub-Category : HD Truck And Off Hwy
Login to View Price
-
Product Category Evaporators
-
Product Sub-Category HD Truck And Off Hwy
-
Part Number720-71234
-
DescriptionEvaporator 87-94 Peterbilt All with OE# ABPN83307255
-
OEM Number
-
Technology
-
Manufacturer
Buyer's Guide for Part Number : 720-71234
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
1995 | Peterbilt | 357 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1995 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1995 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1995 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Peterbilt | 378 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1995 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1995 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1995 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Peterbilt | 379 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1995 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1995 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1995 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Peterbilt | 357 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1994 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1994 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Peterbilt | 357 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1994 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Peterbilt | 378 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1994 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1994 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Peterbilt | 378 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1994 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Peterbilt | 379 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1994 | Peterbilt | 379 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1994 | Peterbilt | 379 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Peterbilt | 379 | Base | L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1994 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1994 | Peterbilt | 379 | Base | L6 CC:18848 CID:1150 18.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 357 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1993 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1993 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1993 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 372 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1993 | Peterbilt | 372 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1993 | Peterbilt | 372 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 372 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 378 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1993 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1993 | Peterbilt | 378 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1993 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 378 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 379 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1993 | Peterbilt | 379 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1993 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 379 | Base | V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:- |
1992 | Peterbilt | 357 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1992 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1992 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1992 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 372 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1992 | Peterbilt | 372 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 372 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 378 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1992 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1992 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1992 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 379 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1992 | Peterbilt | 379 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1992 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 357 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1991 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 357 | Base | V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:- |
1991 | Peterbilt | 372 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 372 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1991 | Peterbilt | 372 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 372 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 378 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1991 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 379 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 379 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 379 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1991 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 379 | Base | L6 CC:18848 CID:1150 18.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 357 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1990 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 357 | Base | V8 CC:- CID:555 9.1L U-K FI U-K Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 372 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 372 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1990 | Peterbilt | 372 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 372 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 372 | Base | V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:- |
1990 | Peterbilt | 378 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1990 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 379 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 379 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 379 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1990 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 357 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1989 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1989 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1989 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 372 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1989 | Peterbilt | 372 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 372 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 378 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1989 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1989 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1989 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 379 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1989 | Peterbilt | 379 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1989 | Peterbilt | 379 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1989 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1988 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1988 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 357 | Base | V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:- |
1988 | Peterbilt | 359 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 359 | Base | V6 CC:9047 CID:552 9.0L U-K FI MFI - DIESEL VIN:- |
1988 | Peterbilt | 359 | Base | V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:- |
1988 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1988 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1988 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 379 | Base | -12 CC:- CID:852 14.0L U-K - U-K - DIESEL VIN:- |
1988 | Peterbilt | 379 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1988 | Peterbilt | 379 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1988 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 379 | Base | V8 CC:9310 CID:568 9.3L U-K FI MFI - DIESEL VIN:- |
1987 | Peterbilt | 310 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 310 | Base | L6 CC:6982 CID:426 7.0L U-K FI MFI - DIESEL VIN:- |
1987 | Peterbilt | 310 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1987 | Peterbilt | 310 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 349 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1987 | Peterbilt | 349 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 349 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 349 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 349 | Base | L6 CC:6982 CID:426 7.0L U-K FI MFI - DIESEL VIN:- |
1987 | Peterbilt | 349 | Base | V6 CC:9047 CID:552 9.0L U-K FI MFI - DIESEL VIN:- |
1987 | Peterbilt | 349 | Base | V8 CC:- CID:555 9.1L U-K FI U-K Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1987 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 359 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1987 | Peterbilt | 359 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 359 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 359 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 359 | Base | V6 CC:9047 CID:552 9.0L U-K FI MFI - DIESEL VIN:- |
1987 | Peterbilt | 359 | Base | V8 CC:12063 CID:736 12.1L U-K FI MFI - DIESEL VIN:- |
1987 | Peterbilt | 379 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1987 | Peterbilt | 379 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1987 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 379 | Base | V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:- |
No Cross-reference data available.