720-71260

Evaporator 94-01 Peterbilt 357,377,378, 385 ,386 Sleeper NA1501-02S, 10002270972, Evaporator 94-01 Peterbilt 357,377,378, 385 ,386 Sleeper NA1501-02S, 10002270972, P93CAC150102S, 10002270972
Product Category : Evaporators
Product Sub-Category : HD Truck And Off Hwy
No Image
Login to View Price
  • Product Category Evaporators
  • Product Sub-Category HD Truck And Off Hwy
  • Part Number720-71260
  • DescriptionEvaporator 94-01 Peterbilt 357,377,378, 385 ,386 Sleeper NA1501-02S, 10002270972, Evaporator 94-01 Peterbilt 357,377,378, 385 ,386 Sleeper NA1501-02S, 10002270972, P93CAC150102S, 10002270972
  • OEM NumberNA1501-02S, 10002270972, P93CAC150102S, 10002270972
  • Technology
  • Manufacturer
Buyer's Guide for Part Number : 720-71260

NOTE :- You can also search for any particular Year, Make, Model, Submodel

Year Make Model Submodel Engine
2001 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base L6 CC:8849 CID:540 8.9L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base -12 CC:- CID:852 14.0L U-K - U-K - DIESEL VIN:-
2001 Peterbilt 357 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2001 Peterbilt 377 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
2001 Peterbilt 377 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 377 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 377 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2001 Peterbilt 377 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 378 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
2001 Peterbilt 378 Base L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 378 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 378 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2001 Peterbilt 378 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 379 Base -12 CC:- CID:852 14.0L U-K - U-K - DIESEL VIN:-
2001 Peterbilt 379 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
2001 Peterbilt 379 Base L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 379 Base L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 379 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 379 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2001 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 379 Base L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 379 Base L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 379 Base L6 CC:18848 CID:1150 18.8L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 385 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2001 Peterbilt 385 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 385 Base L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 385 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
2001 Peterbilt 385 Base L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 385 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
2001 Peterbilt 385 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
2000 Peterbilt 357 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2000 Peterbilt 377 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
2000 Peterbilt 377 Base L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 377 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 377 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 377 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2000 Peterbilt 377 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 378 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
2000 Peterbilt 378 Base -6 CC:- CID:915 15.0L U-K - U-K - DIESEL VIN:-
2000 Peterbilt 378 Base L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 378 Base L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 378 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 378 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2000 Peterbilt 378 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 378 Base L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base -12 CC:- CID:852 14.0L U-K - U-K - DIESEL VIN:-
2000 Peterbilt 379 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L4 CC:8506 CID:519 8.5L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:14640 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 379 Base L6 CC:15830 CID:966 15.8L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 385 Base L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 385 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
2000 Peterbilt 385 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
2000 Peterbilt 385 Base L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 385 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
2000 Peterbilt 385 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 357 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 357 Base L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 357 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1999 Peterbilt 357 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1999 Peterbilt 357 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 357 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1999 Peterbilt 377 Base -- CC:- CID:- -L U-K - U-K - U-K VIN:-
1999 Peterbilt 377 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1999 Peterbilt 377 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 377 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 377 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1999 Peterbilt 377 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 377 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 378 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1999 Peterbilt 378 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1999 Peterbilt 378 Base L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 378 Base L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:-
1999 Peterbilt 378 Base L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 378 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 378 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1999 Peterbilt 378 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 378 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 379 Base -- CC:- CID:- -L U-K - U-K - U-K VIN:-
1999 Peterbilt 379 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1999 Peterbilt 379 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1999 Peterbilt 379 Base L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 379 Base L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:-
1999 Peterbilt 379 Base L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 379 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 379 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1999 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 385 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1999 Peterbilt 385 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1999 Peterbilt 385 Base L6 CC:- CID:912 14.9L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 385 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1999 Peterbilt 385 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1998 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 357 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 357 Base L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 357 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1998 Peterbilt 357 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1998 Peterbilt 357 Base L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:-
1998 Peterbilt 357 Base L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 357 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 357 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 377 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1998 Peterbilt 377 Base -6 CC:- CID:915 15.0L U-K - U-K - DIESEL VIN:-
1998 Peterbilt 377 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 377 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 377 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1998 Peterbilt 377 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 377 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 378 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1998 Peterbilt 378 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1998 Peterbilt 378 Base -6 CC:- CID:915 15.0L U-K - U-K - DIESEL VIN:-
1998 Peterbilt 378 Base L6 CC:- CID:359 5.9L U-K FI U-K Turbocharged DIESEL VIN:-
1998 Peterbilt 378 Base L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 378 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 378 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1998 Peterbilt 378 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 378 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 379 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1998 Peterbilt 379 Base -6 CC:- CID:915 15.0L U-K - U-K - DIESEL VIN:-
1998 Peterbilt 379 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 379 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1998 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 385 Base L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 385 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1998 Peterbilt 385 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1998 Peterbilt 385 Base -6 CC:- CID:915 15.0L U-K - U-K - DIESEL VIN:-
1998 Peterbilt 385 Base L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 385 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1998 Peterbilt 385 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1997 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 357 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 357 Base L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 357 Base -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:-
1997 Peterbilt 357 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1997 Peterbilt 357 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1997 Peterbilt 357 Base L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 357 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 357 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 377 Base -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:-
1997 Peterbilt 377 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1997 Peterbilt 377 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 377 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 377 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1997 Peterbilt 377 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 377 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 378 Base -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:-
1997 Peterbilt 378 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1997 Peterbilt 378 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1997 Peterbilt 378 Base L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 378 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 378 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1997 Peterbilt 378 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 378 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 378 Base L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 379 Base -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:-
1997 Peterbilt 379 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1997 Peterbilt 379 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1997 Peterbilt 379 Base L6 CC:- CID:441 7.2L U-K FI U-K Turbocharged DIESEL VIN:-
1997 Peterbilt 379 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 379 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1997 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 379 Base L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 385 Base L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 385 Base -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:-
1997 Peterbilt 385 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1997 Peterbilt 385 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1997 Peterbilt 385 Base L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 385 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1997 Peterbilt 385 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 357 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1996 Peterbilt 357 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 357 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 357 Base L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 357 Base -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:-
1996 Peterbilt 357 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1996 Peterbilt 357 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1996 Peterbilt 357 Base L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 357 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 357 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 377 Base -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:-
1996 Peterbilt 377 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1996 Peterbilt 377 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 377 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 377 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1996 Peterbilt 377 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 377 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 378 Base -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:-
1996 Peterbilt 378 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1996 Peterbilt 378 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1996 Peterbilt 378 Base L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 378 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 378 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 378 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1996 Peterbilt 378 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 378 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 378 Base L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 379 Base -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:-
1996 Peterbilt 379 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1996 Peterbilt 379 Base -6 CC:- CID:732 12.0L U-K - U-K Turbocharged DIESEL VIN:-
1996 Peterbilt 379 Base L6 CC:10309 CID:629 10.3L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 379 Base L6 CC:10834 CID:661 10.8L U-K FI MFI Turbocharged DIESEL VIN:-
1996 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
