770-71053
Condenser HD, 87-00 Peterbilt 377 378 379 385 387 388 389 OE# 18-03543Product Category : Condensers
Product Sub-Category : HD Truck And Off Hwy
Note :- Click on the Image to Enlarge
Login to View Price
-
Product Category Condensers
-
Product Sub-Category HD Truck And Off Hwy
-
Part Number770-71053
-
DescriptionCondenser HD, 87-00 Peterbilt 377 378 379 385 387 388 389 OE# 18-03543
-
OEM Number18-03543
-
Technology
-
Manufacturer
Buyer's Guide for Part Number : 770-71053
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
1993 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 357 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1993 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1993 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1993 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 375 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1993 | Peterbilt | 375 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1993 | Peterbilt | 375 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 375 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 377 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1993 | Peterbilt | 377 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1993 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 377 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 378 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1993 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1993 | Peterbilt | 378 | Base | L6 CC:- CID:359 5.9L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1993 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 378 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 379 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1993 | Peterbilt | 379 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1993 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1993 | Peterbilt | 379 | Base | V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:- |
1992 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 357 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1992 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1992 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1992 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 375 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1992 | Peterbilt | 375 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1992 | Peterbilt | 375 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 375 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 377 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1992 | Peterbilt | 377 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1992 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 377 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 378 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1992 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1992 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1992 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 379 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1992 | Peterbilt | 379 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1992 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1992 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 357 | Base | V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:- |
1991 | Peterbilt | 357 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1991 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 375 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 375 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 375 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 375 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 377 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 377 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 377 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1991 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 377 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 378 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1991 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 379 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 379 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1991 | Peterbilt | 379 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1991 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1991 | Peterbilt | 379 | Base | L6 CC:18848 CID:1150 18.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 357 | Base | V8 CC:- CID:555 9.1L U-K FI U-K Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 357 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1990 | Peterbilt | 375 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 375 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 375 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 375 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 377 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 377 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 377 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1990 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 377 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 378 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1990 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 379 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 379 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1990 | Peterbilt | 379 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1990 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1990 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 357 | Base | L6 CC:8268 CID:504 8.3L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 357 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1989 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1989 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1989 | Peterbilt | 375 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1989 | Peterbilt | 375 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1989 | Peterbilt | 375 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 377 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1989 | Peterbilt | 377 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1989 | Peterbilt | 377 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1989 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 377 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 378 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1989 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1989 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1989 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 379 | Base | -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:- |
1989 | Peterbilt | 379 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1989 | Peterbilt | 379 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1989 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1989 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 357 | Base | V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:- |
1988 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1988 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 357 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1988 | Peterbilt | 375 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1988 | Peterbilt | 375 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 375 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 377 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1988 | Peterbilt | 377 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 377 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1988 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 377 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 377 | Base | V8 CC:14800 CID:903 14.8L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 378 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1988 | Peterbilt | 378 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 378 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1988 | Peterbilt | 378 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 378 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 379 | Base | -12 CC:- CID:852 14.0L U-K - U-K - DIESEL VIN:- |
1988 | Peterbilt | 379 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1988 | Peterbilt | 379 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1988 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1988 | Peterbilt | 379 | Base | V8 CC:9310 CID:568 9.3L U-K FI MFI - DIESEL VIN:- |
1987 | Peterbilt | 357 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 357 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 357 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1987 | Peterbilt | 357 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 375 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1987 | Peterbilt | 375 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 375 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 377 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1987 | Peterbilt | 377 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 377 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 377 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 379 | Base | -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:- |
1987 | Peterbilt | 379 | Base | L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 379 | Base | L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:- |
1987 | Peterbilt | 379 | Base | L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 379 | Base | L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:- |
1987 | Peterbilt | 379 | Base | V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:- |
-
KenworthK122-49