770-71055

Condenser HD Peterbilt 320 357 362 OE# 18-03093, 18-03554
Product Category : Condensers
Product Sub-Category : HD Truck And Off Hwy
Note :- Click on the Image to Enlarge
This is a representative Image.
Login to View Price
  • Product Category Condensers
  • Product Sub-Category HD Truck And Off Hwy
  • Part Number770-71055
  • DescriptionCondenser HD Peterbilt 320 357 362 OE# 18-03093, 18-03554
  • OEM Number18-03093, 18-03554
  • Technology
  • Manufacturer
Buyer's Guide for Part Number : 770-71055

NOTE :- You can also search for any particular Year, Make, Model, Submodel

Year Make Model Submodel Engine
1991 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 379 Base L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 379 Base L6 CC:18848 CID:1150 18.8L U-K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1991 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1991 Peterbilt 379 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1991 Peterbilt 379 Base -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:-
1990 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 379 Base L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1990 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1990 Peterbilt 379 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1990 Peterbilt 379 Base -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:-
1989 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 379 Base L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1989 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1989 Peterbilt 379 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1989 Peterbilt 379 Base -6 CC:- CID:629 10.3L U-K - U-K - DIESEL VIN:-
1988 Peterbilt 379 Base -12 CC:- CID:852 14.0L U-K - U-K - DIESEL VIN:-
1988 Peterbilt 379 Base V8 CC:9310 CID:568 9.3L U-K FI MFI - DIESEL VIN:-
1988 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 379 Base L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1988 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1988 Peterbilt 379 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1987 Peterbilt 379 Base L6 CC:14013 CID:855 14.0L U-K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 379 Base L6 CC:10014 CID:611 10.0L U-K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 379 Base L6 CC:12686 CID:774 12.7L U-K FI MFI Turbo-Aftercooled DIESEL VIN:-
1987 Peterbilt 379 Base L6 CC:14636 CID:893 14.6L U-K FI MFI Turbocharged DIESEL VIN:-
1987 Peterbilt 379 Base -6 CC:- CID:638 10.5L U-K - U-K - DIESEL VIN:-
1987 Peterbilt 379 Base V8 CC:- CID:636 10.4L U-K FI U-K - DIESEL VIN:-
    No Cross-reference data available.